| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SAT 20 | -8 | -9 | -17 | W 33 | 92 | - | - | ||
| SAT 18 | -8 | -9 | -17 | W 33 | 92 | - | - | ||
| SAT 17 | -8 | -9 | -17 | W 33 | 92 | - | - | ||
| SAT 16 | -8 | -9 | -17 | W 33 | 92 | - | - | ||
| SAT 15 | -8 | -9 | -17 | W 33 | 92 | - | - | ||
| SAT 14 | -8 | -9 | -17 | W 33 | 92 | - | - | ||
| SAT 13 | -8 | -10 | -17 | W 33 | 85 | - | - | ||
| SAT 12 | -9 | -10 | -19 | W 33 | 92 | - | - | ||
| SAT 11 | -9 | -11 | -19 | W 35 | 85 | - | - | ||
| SAT 10 | -10 | -11 | -20 | W 33 | 92 | - | - | ||
| SAT 09 | -10 | -11 | -20 | W 30 | 92 | - | - | ||
| SAT 08 | -10 | -11 | -20 | W 33 | 92 | - | - | ||
| SAT 07 | -10 | -11 | -19 | W 28 | 92 | - | - | ||
| SAT 06 | -10 | -12 | -19 | W 26 | 85 | - | - | ||
| SAT 05 | -10 | -12 | -19 | W 24 | 85 | - | - | ||
| SAT 04 | -11 | -12 | -21 | W 30 | 92 | - | - | ||
| SAT 03 | -11 | -12 | -20 | W 24 | 92 | - | - | ||
| SAT 02 | -12 | -14 | - | SE 4 | 85 | - | - | ||
| SAT 01 | -13 | -14 | -22 | SW 22 | 92 | - | - | ||
| SAT 00 | -13 | -14 | -20 | W 15 | 92 | - | - | ||
| FRI 23 | -12 | -13 | -20 | SW 19 | 92 | - | - | ||
| FRI 22 | -12 | -13 | -21 | SW 22 | 92 | - | - | ||
| FRI 21 | -11 | -12 | - | SW 9 | 92 | - | - | ||
| FRI 19 | -9 | -10 | -15 | W 13 | 92 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: