| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 03 | -10 | -10 | - | E 4 | 100 | 101.46 |
- | - | |
| MON 02 | -12 | -13 | - | - | 92 | 101.40 |
- | - | |
| MON 01 | -9 | -10 | - | W 4 | 92 | 101.28 |
- | - | |
| MON 00 | -9 | -10 | - | W 2 | 92 | 101.25 |
- | - | |
| SUN 23 | -10 | -11 | - | SW 2 | 92 | 101.25 |
- | - | |
| SUN 22 | -11 | -12 | - | - | 92 | 101.29 |
- | - | |
| SUN 21 | -12 | -13 | - | - | 92 | 101.27 |
- | - | |
| SUN 20 | -11 | -12 | - | W 2 | 92 | 101.21 |
- | - | |
| SUN 19 | -9 | -10 | - | SW 2 | 92 | 101.18 |
- | - | |
| SUN 18 | -9 | -9 | - | W 4 | 100 | 101.11 |
- | - | |
| SUN 17 | -7 | -8 | - | SW 2 | 93 | 101.12 |
- | - | |
| SUN 16 | -6 | -6 | - | SW 6 | 100 | 101.04 |
- | - | |
| SUN 15 | -5 | -6 | - | W 4 | 93 | 101.02 |
- | - | |
| SUN 14 | -5 | -5 | - | W 6 | 100 | 100.98 |
- | - | |
| SUN 13 | -6 | -6 | - | SW 2 | 100 | 100.97 |
- | - | |
| SUN 12 | -7 | -8 | - | W 4 | 93 | 100.98 |
- | - | |
| SUN 11 | -10 | -10 | - | - | 100 | 100.96 |
- | - | |
| SUN 10 | -13 | -14 | - | SW 4 | 92 | 100.95 |
- | - | |
| SUN 09 | -13 | -15 | - | - | 85 | 100.85 |
- | - | |
| SUN 08 | -12 | -13 | - | NW 2 | 92 | 100.78 |
- | - | |
| SUN 07 | -14 | -15 | - | W 2 | 92 | 100.74 |
- | - | |
| SUN 06 | -14 | -15 | - | SW 6 | 92 | 100.72 |
- | - | |
| SUN 05 | -14 | -14 | - | NE 4 | 100 | 100.61 |
- | - | |
| SUN 04 | -12 | -13 | - | E 4 | 92 | 100.61 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: