| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 13 | -4 | -10 | - | - | 63 | 103.42 |
- | - | |
| WED 12 | -4 | -10 | - | - | 63 | 103.48 |
- | - | |
| WED 11 | -4 | -11 | - | - | 58 | 103.53 |
- | - | |
| WED 10 | -4 | -10 | - | - | 63 | 103.52 |
- | - | |
| WED 09 | -4 | -10 | - | - | 63 | 103.47 |
- | - | |
| WED 08 | -5 | -10 | - | - | 68 | 103.43 |
- | - | |
| WED 07 | -4 | -10 | - | - | 63 | 103.41 |
- | - | |
| WED 06 | -5 | -10 | - | - | 68 | 103.32 |
- | - | |
| WED 05 | -4 | -10 | - | - | 63 | 103.30 |
- | - | |
| WED 04 | -4 | -10 | - | - | 63 | 103.28 |
- | - | |
| WED 03 | -4 | -9 | - | - | 68 | 103.24 |
- | - | |
| WED 02 | -4 | -10 | - | - | 63 | 103.23 |
- | - | |
| WED 01 | -4 | -9 | - | - | 68 | 103.15 |
- | - | |
| WED 00 | -4 | -9 | - | - | 68 | 103.10 |
- | - | |
| TUE 23 | -4 | -10 | - | - | 63 | 103.07 |
- | - | |
| TUE 22 | -3 | -9 | - | - | 63 | 102.93 |
- | - | |
| TUE 21 | -4 | -7 | - | - | 80 | 102.89 |
- | - | |
| TUE 20 | -3 | -7 | - | - | 74 | 102.81 |
- | - | |
| TUE 19 | -4 | -6 | - | - | 86 | 102.71 |
- | - | |
| TUE 18 | -3 | -6 | - | - | 80 | 102.66 |
- | - | |
| TUE 17 | -3 | -7 | - | - | 74 | 102.61 |
- | - | |
| TUE 16 | -3 | -6 | - | - | 80 | 102.46 |
- | - | |
| TUE 15 | -2 | -8 | - | - | 63 | 102.45 |
- | - | |
| TUE 14 | -2 | -8 | - | - | 63 | 102.40 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: