| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SUN 21 | 3 | - | SW 2 | 102.67 |
- | - | |||
| SUN 20 | 4 | - | NE 2 | 102.72 |
- | - | |||
| SUN 19 | 4 | - | SE 2 | 102.70 |
- | - | |||
| SUN 18 | 5 | - | S 6 | 102.75 |
- | - | |||
| SUN 17 | 5 | - | S 11 | 102.74 |
- | - | |||
| SUN 16 | 5 | - | SE 15 | 102.74 |
- | - | |||
| SUN 15 | 5 | - | SE 15 | 102.75 |
- | - | |||
| SUN 14 | 6 | - | S 15 | 102.78 |
- | - | |||
| SUN 13 | 5 | - | S 13 | 102.82 |
- | - | |||
| SUN 12 | 4 | - | NW 4 | 102.88 |
- | - | |||
| SUN 11 | 3 | - | E 6 | 102.91 |
- | - | |||
| SUN 10 | 2 | - | - | 102.90 |
- | - | |||
| SUN 09 | 2 | - | N 2 | 102.89 |
- | - | |||
| SUN 08 | 1 | - | NE 4 | 102.83 |
- | - | |||
| SUN 07 | 1 | - | N 2 | 102.82 |
- | - | |||
| SUN 06 | 1 | - | NE 6 | 102.79 |
- | - | |||
| SUN 05 | 1 | - | E 4 | 102.78 |
- | - | |||
| SUN 04 | 2 | - | N 2 | 102.81 |
- | - | |||
| SUN 03 | 2 | - | - | 102.77 |
- | - | |||
| SUN 02 | 2 | - | N 2 | 102.77 |
- | - | |||
| SUN 01 | 2 | - | - | 102.76 |
- | - | |||
| SUN 00 | 1 | - | NE 2 | 102.76 |
- | - | |||
| SAT 23 | 1 | - | NE 4 | 102.74 |
- | - | |||
| SAT 22 | 1 | - | NE 2 | 102.75 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: