Last 24 Hours: Creston, British Columbia

Last 24 Hours: Creston, British Columbia

ObservationsUpdated: Saturday December 26 2009,20:00 MST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
SAT 20 -7 - E 6 103.15103.15 - -
SAT 19 -7 - W 2 103.17103.17 - -
SAT 18 -7 - N 4 103.17103.17 - -
SAT 17 -6 - NW 4 103.17103.17 - -
SAT 16 -5 - W 6 103.15103.15 - -
SAT 15 -5 - NW 6 103.17103.17 - -
SAT 14 -5 - NW 2 103.25103.25 - -
SAT 13 -6 - W 4 103.31103.31 - -
SAT 12 -7 - NW 4 103.40103.40 - -
SAT 11 -8 - NE 6 103.46103.46 - -
SAT 10 -9 -16 NE 17 103.49103.49 - -
SAT 09 -10 -16 NE 11 103.49103.49 - -
SAT 08 -10 - NW 2 103.50103.50 - -
SAT 07 -9 - NE 6 103.54103.54 - -
SAT 06 -10 - NW 4 103.54103.54 - -
SAT 04 -9 -16 NE 15 103.54103.54 - -
SAT 03 -9 -16 NE 17 103.55103.55 - -
SAT 02 -9 -15 NE 13 103.53103.53 - -
SAT 01 -8 - NE 9 103.55103.55 - -
SAT 00 -8 -13 NE 11 103.58103.58 - -
FRI 23 -8 - NE 7 103.61103.61 - -
FRI 21 -8 - E 6 103.61103.61 - -
FRI 20 -7 - N 4 103.58103.58 - -
FRI 19 -7 - N 2 103.55103.55 - -

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Creston Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.