| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 13 | 5 | - | S 19 | 102.91 |
- | - | |||
| MON 12 | 4 | 0 | S 17 | 102.90 |
- | - | |||
| MON 11 | 3 | -1 | S 15 | 102.87 |
- | - | |||
| MON 10 | 2 | -2 | SE 15 | 102.81 |
- | - | |||
| MON 09 | 2 | -1 | SE 11 | 102.72 |
- | - | |||
| MON 08 | 2 | - | E 2 | 102.64 |
- | - | |||
| MON 07 | 2 | - | E 6 | 102.52 |
- | - | |||
| MON 06 | 2 | - | SE 6 | 102.42 |
- | - | |||
| MON 05 | 2 | - | E 2 | 102.36 |
- | - | |||
| MON 04 | 1 | - | NE 2 | 102.24 |
- | - | |||
| MON 03 | 1 | - | - | 102.17 |
- | - | |||
| MON 02 | 1 | - | N 2 | 102.09 |
- | - | |||
| MON 01 | 1 | - | - | 102.02 |
- | - | |||
| MON 00 | 1 | - | - | 101.98 |
- | - | |||
| SUN 23 | 1 | - | - | 101.87 |
- | - | |||
| SUN 22 | 0 | - | E 6 | 101.78 |
- | - | |||
| SUN 21 | 0 | - | S 2 | 101.67 |
- | - | |||
| SUN 20 | 0 | - | E 4 | 101.56 |
- | - | |||
| SUN 19 | 0 | - | E 2 | 101.47 |
- | - | |||
| SUN 18 | 0 | - | E 4 | 101.35 |
- | - | |||
| SUN 17 | 1 | - | E 2 | 101.22 |
- | - | |||
| SUN 16 | 1 | - | E 4 | 101.12 |
- | - | |||
| SUN 15 | 1 | - | SE 2 | 101.01 |
- | - | |||
| SUN 14 | 0 | - | E 2 | 100.93 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: