| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 14 | -1 | -6 | - | SE 6 | 69 | 102.66 |
- | - | |
| FRI 13 | -2 | -6 | - | NE 7 | 74 | 102.76 |
- | - | |
| FRI 12 | -2 | -6 | - | W 6 | 74 | 102.81 |
- | - | |
| FRI 11 | -2 | -6 | - | N 2 | 74 | 102.88 |
- | - | |
| FRI 10 | -3 | -7 | - | NE 2 | 74 | 102.95 |
- | - | |
| FRI 09 | -3 | -6 | - | - | 80 | 102.99 |
- | - | |
| FRI 08 | -4 | -7 | - | - | 80 | 103.00 |
- | - | |
| FRI 07 | -4 | -7 | - | E 4 | 80 | 102.98 |
- | - | |
| FRI 05 | -5 | -6 | - | W 2 | 93 | 103.01 |
- | - | |
| FRI 02 | -4 | -7 | - | SE 2 | 80 | 103.04 |
- | - | |
| FRI 01 | -5 | -7 | - | NW 4 | 86 | 103.04 |
- | - | |
| THU 20 | -7 | -9 | - | NE 2 | 86 | 103.18 |
- | - | |
| THU 19 | -8 | -10 | - | SW 4 | 85 | 103.23 |
- | - | |
| THU 17 | -8 | -9 | - | SW 2 | 92 | 103.24 |
- | - | |
| THU 16 | -6 | -9 | - | - | 79 | 103.29 |
- | - | |
| THU 14 | -5 | -9 | - | SW 2 | 73 | 103.34 |
- | - | |
| THU 13 | -6 | -9 | - | W 2 | 79 | 103.41 |
- | - | |
| THU 12 | -7 | -10 | - | SW 4 | 79 | 103.49 |
- | - | |
| THU 11 | -8 | -10 | - | SW 2 | 85 | 103.58 |
- | - | |
| THU 09 | -11 | -13 | - | SW 6 | 85 | 103.63 |
- | - | |
| THU 08 | -13 | -14 | - | SW 4 | 92 | 103.59 |
- | - | |
| THU 07 | -12 | -13 | - | S 4 | 92 | 103.61 |
- | - | |
| THU 06 | -12 | -13 | - | S 4 | 92 | 103.66 |
- | - | |
| THU 05 | -12 | -13 | - | - | 92 | 103.76 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: