| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 15 | -9 | -11 | - | S 2 | 85 | 101.77 |
- | - | |
| FRI 14 | -9 | -11 | - | NW 4 | 85 | 101.80 |
- | - | |
| FRI 13 | -10 | -12 | - | - | 85 | 101.91 |
- | - | |
| FRI 12 | -11 | -12 | - | S 2 | 92 | 101.99 |
- | - | |
| FRI 11 | -12 | -13 | - | SE 9 | 92 | 101.98 |
- | - | |
| FRI 10 | -14 | -15 | - | NW 2 | 92 | 102.06 |
- | - | |
| FRI 09 | -15 | -17 | - | NW 2 | 85 | 102.03 |
- | - | |
| FRI 08 | -17 | -18 | - | NW 2 | 92 | 102.08 |
- | - | |
| FRI 07 | -16 | -17 | - | NW 2 | 92 | 102.01 |
- | - | |
| FRI 06 | -15 | -16 | - | - | 92 | 101.97 |
- | - | |
| FRI 05 | -12 | -13 | - | NE 2 | 92 | 102.01 |
- | - | |
| FRI 04 | -11 | -12 | - | SE 4 | 92 | 102.00 |
- | - | |
| FRI 03 | -11 | -12 | - | SE 4 | 92 | 101.96 |
- | - | |
| FRI 02 | -10 | -11 | - | SE 4 | 92 | 101.93 |
- | - | |
| FRI 01 | -10 | -11 | - | SE 4 | 92 | 101.95 |
- | - | |
| THU 19 | -12 | -14 | - | SE 4 | 85 | 102.17 |
- | - | |
| THU 18 | -12 | -15 | - | E 2 | 78 | 102.29 |
- | - | |
| THU 17 | -13 | -15 | - | SE 4 | 85 | 102.28 |
- | - | |
| THU 16 | -13 | -15 | - | SW 2 | 85 | 102.36 |
- | - | |
| THU 15 | -13 | -15 | - | SW 2 | 85 | 102.40 |
- | - | |
| THU 14 | -14 | -16 | - | N 2 | 85 | 102.51 |
- | - | |
| THU 13 | -15 | -17 | - | S 2 | 85 | 102.65 |
- | - | |
| THU 12 | -16 | -18 | - | - | 84 | 102.80 |
- | - | |
| THU 11 | -17 | -19 | - | - | 84 | 102.91 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: