| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SAT 01 | 6 | - | NW 9 | - | - | ||||
| SAT 00 | 7 | - | NW 7 | - | - | ||||
| FRI 23 | 7 | - | NW 6 | - | - | ||||
| FRI 22 | 7 | - | E 4 | - | - | ||||
| FRI 20 | 7 | - | SW 2 | - | - | ||||
| FRI 19 | 7 | - | W 2 | - | - | ||||
| FRI 18 | 8 | - | NW 6 | - | - | ||||
| FRI 17 | 8 | - | E 9 | - | - | ||||
| FRI 16 | 8 | - | E 15 | - | - | ||||
| FRI 15 | 8 | - | E 17 | - | - | ||||
| FRI 14 | 8 | - | E 17 | - | - | ||||
| FRI 13 | 8 | - | E 19 | - | - | ||||
| FRI 12 | 8 | - | SE 6 | - | - | ||||
| FRI 11 | 10 | - | E 7 | - | - | ||||
| FRI 10 | 9 | - | E 4 | - | - | ||||
| FRI 09 | 8 | - | NW 6 | - | - | ||||
| FRI 08 | 10 | - | E 13 | - | - | ||||
| FRI 07 | 8 | - | E 6 | - | - | ||||
| FRI 06 | 8 | - | S 2 | - | - | ||||
| FRI 05 | 8 | - | NW 9 | - | - | ||||
| FRI 04 | 9 | - | E 6 | - | - | ||||
| FRI 03 | 8 | - | E 11 | - | - | ||||
| FRI 02 | 8 | - | W 6 | - | - | ||||
| FRI 01 | 8 | - | NW 4 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: