| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SUN 18 | 3 | - | NE 4 | - | - | ||||
| SUN 17 | 3 | - | N 2 | - | - | ||||
| SUN 16 | 4 | - | W 13 | - | - | ||||
| SUN 15 | 5 | - | E 7 | - | - | ||||
| SUN 14 | 4 | - | NE 6 | - | - | ||||
| SUN 13 | 4 | - | E 4 | - | - | ||||
| SUN 12 | 4 | - | E 11 | - | - | ||||
| SUN 11 | 3 | - | E 9 | - | - | ||||
| SUN 10 | 2 | - | E 4 | - | - | ||||
| SUN 09 | 0 | -4 | E 11 | - | - | ||||
| SUN 08 | 0 | - | E 6 | - | - | ||||
| SUN 07 | 0 | - | E 9 | - | - | ||||
| SUN 06 | 0 | - | E 9 | - | - | ||||
| SUN 05 | 0 | - | E 6 | - | - | ||||
| SUN 04 | 0 | - | SE 4 | - | - | ||||
| SUN 03 | 0 | - | E 9 | - | - | ||||
| SUN 02 | 0 | - | E 7 | - | - | ||||
| SUN 01 | 1 | - | E 9 | - | - | ||||
| SUN 00 | 1 | - | E 9 | - | - | ||||
| SAT 23 | 1 | - | E 9 | - | - | ||||
| SAT 22 | 1 | - | E 6 | - | - | ||||
| SAT 21 | 2 | - | NE 2 | - | - | ||||
| SAT 20 | 2 | - | E 7 | - | - | ||||
| SAT 19 | 2 | - | E 7 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: