| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| THU 02 | 6 | - | E 28 | - | - | ||||
| THU 01 | 6 | - | E 24 | - | - | ||||
| THU 00 | 6 | - | E 22 | - | - | ||||
| WED 23 | 6 | - | E 20 | - | - | ||||
| WED 22 | 6 | - | E 24 | - | - | ||||
| WED 21 | 6 | - | E 20 | - | - | ||||
| WED 20 | 6 | - | E 19 | - | - | ||||
| WED 19 | 5 | - | E 17 | - | - | ||||
| WED 18 | 5 | - | E 11 | - | - | ||||
| WED 17 | 5 | - | E 15 | - | - | ||||
| WED 16 | 5 | - | E 20 | - | - | ||||
| WED 15 | 5 | - | E 19 | - | - | ||||
| WED 14 | 5 | - | E 20 | - | - | ||||
| WED 13 | 4 | 0 | E 19 | - | - | ||||
| WED 12 | 4 | 0 | E 17 | - | - | ||||
| WED 11 | 4 | 0 | E 17 | - | - | ||||
| WED 10 | 4 | 0 | E 20 | - | - | ||||
| WED 09 | 4 | 0 | E 19 | - | - | ||||
| WED 08 | 4 | 0 | E 19 | - | - | ||||
| WED 07 | 4 | 0 | E 20 | - | - | ||||
| WED 06 | 5 | - | E 19 | - | - | ||||
| WED 05 | 5 | - | E 11 | - | - | ||||
| WED 04 | 5 | - | E 15 | - | - | ||||
| WED 03 | 5 | - | E 15 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: