| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 19 | 9 | - | E 11 | - | - | ||||
| MON 18 | 9 | - | E 9 | - | - | ||||
| MON 16 | 10 | - | SE 15 | - | - | ||||
| MON 15 | 10 | - | SE 22 | - | - | ||||
| MON 14 | 10 | - | SE 20 | - | - | ||||
| MON 13 | 9 | - | E 26 | - | - | ||||
| MON 12 | 9 | - | E 33 | - | - | ||||
| MON 11 | 9 | - | E 35 | - | - | ||||
| MON 10 | 10 | - | E 35 | - | - | ||||
| MON 09 | 10 | - | E 41 | - | - | ||||
| MON 08 | 11 | - | E 50 | - | - | ||||
| MON 07 | 13 | - | E 57 | - | - | ||||
| MON 06 | 13 | - | E 57 | - | - | ||||
| MON 05 | 13 | - | E 52 | - | - | ||||
| MON 04 | 12 | - | E 50 | - | - | ||||
| MON 03 | 12 | - | E 50 | - | - | ||||
| MON 02 | 12 | - | E 52 | - | - | ||||
| MON 01 | 11 | - | E 48 | - | - | ||||
| MON 00 | 11 | - | E 44 | - | - | ||||
| SUN 23 | 10 | - | E 43 | - | - | ||||
| SUN 22 | 11 | - | E 43 | - | - | ||||
| SUN 21 | 10 | - | E 41 | - | - | ||||
| SUN 20 | 10 | - | E 35 | - | - | ||||
| SUN 19 | 10 | - | E 41 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: