| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 07:00 | 1 | 1 | - | S 4 | 100 | 102.06 |
- | - | |
| FRI 06:00 | 2 | 1 | - | SE 2 | 93 | 102.07 |
- | - | |
| FRI 05:00 | 2 | 1 | - | S 2 | 93 | 102.10 |
- | - | |
| FRI 04:00 | 2 | 1 | - | S 4 | 93 | 102.13 |
- | - | |
| FRI 03:00 | 2 | 1 | - | S 4 | 93 | 102.18 |
- | - | |
| FRI 02:00 | 2 | 1 | - | SE 2 | 93 | 102.21 |
- | - | |
| FRI 01:00 | 3 | -1 | - | - | 75 | 102.23 |
- | - | |
| FRI 00:00 | 2 | -1 | - | SE 6 | 80 | 102.26 |
- | - | |
| THU 23:00 | 3 | -1 | - | S 4 | 75 | 102.29 |
- | - | |
| THU 22:00 | 3 | -1 | - | SE 6 | 75 | 102.34 |
- | - | |
| THU 21:00 | 3 | -1 | - | SE 4 | 75 | 102.35 |
- | - | |
| THU 20:00 | 3 | -1 | - | SE 4 | 75 | 102.35 |
- | - | |
| THU 19:00 | 3 | -2 | - | S 2 | 70 | 102.39 |
- | - | |
| THU 18:00 | 4 | -1 | - | - | 70 | 102.37 |
- | - | |
| THU 17:00 | 5 | -2 | - | SE 2 | 61 | 102.42 |
- | - | |
| THU 16:00 | 5 | -2 | - | - | 61 | 102.50 |
- | - | |
| THU 15:00 | 5 | -2 | - | N 2 | 61 | 102.54 |
- | - | |
| THU 14:00 | 5 | -2 | - | NE 2 | 61 | 102.61 |
- | - | |
| THU 13:00 | 4 | -2 | - | S 2 | 65 | 102.66 |
- | - | |
| THU 12:00 | 3 | -3 | - | S 4 | 65 | 102.72 |
- | - | |
| THU 11:00 | 2 | -3 | - | - | 69 | 102.80 |
- | - | |
| THU 10:00 | 2 | -3 | - | NE 2 | 69 | 102.83 |
- | - | |
| THU 09:00 | 1 | -4 | - | S 6 | 69 | 102.89 |
- | - | |
| THU 08:00 | 0 | -3 | - | S 2 | 80 | 102.89 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.