LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Friday, 5 Sep 2008

Cathedral Point

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
FRI 01 12 11 - S 9 94 102.19102.19 - -
FRI 00 12 11 - SW 13 94 102.16102.16 - -
THU 23 12 11 - S 7 94 102.17102.17 - -
THU 22 13 11 - S 7 88 102.19102.19 - -
THU 21 13 11 - SW 9 88 102.20102.20 - -
THU 19 14 11 - SW 9 82 102.19102.19 - -
THU 18 13 11 - W 7 88 102.23102.23 - -
THU 17 14 11 - SW 9 82 102.26102.26 - -
THU 16 14 11 - S 6 82 102.28102.28 - -
THU 15 14 10 - SW 9 77 102.28102.28 - -
THU 14 14 11 - NE 7 82 102.32102.32 - -
THU 13 14 10 - NW 2 77 102.36102.36 - -
THU 11 13 11 - NE 20 88 102.33102.33 - -
THU 10 12 10 - NE 24 88 102.35102.35 - -
THU 09 12 10 - NE 22 88 102.38102.38 - -
THU 08 12 10 - NE 19 88 102.39102.39 - -
THU 07 12 10 - NE 19 88 102.37102.37 - -
THU 06 12 10 - NE 19 88 102.37102.37 - -
THU 05 12 10 - E 13 88 102.37102.37 - -
THU 04 12 10 - E 11 88 102.37102.37 - -
THU 03 12 11 - NE 11 94 102.36102.36 - -
THU 02 12 10 - E 9 88 102.38102.38 - -
THU 00 12 10 - S 7 88 102.41102.41 - -
WED 23 13 10 - S 6 82 102.40102.40 - -
Updated: Friday Sep 5 2008,5:00 PST
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Bella Bella Advertisements

 

Advertise with Us