| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 20 | -6 | -8 | - | - | 86 | 103.29 |
- | - | |
| WED 19 | -5 | -8 | - | - | 79 | 103.25 |
- | - | |
| WED 18 | -5 | -8 | - | - | 79 | 103.26 |
- | - | |
| WED 17 | -4 | -7 | - | - | 80 | 103.25 |
- | - | |
| WED 16 | -4 | -7 | - | - | 80 | 103.18 |
- | - | |
| WED 15 | -3 | -6 | - | - | 80 | 103.13 |
- | - | |
| WED 14 | -2 | -7 | - | - | 69 | 103.09 |
- | - | |
| WED 13 | 1 | -7 | - | - | 55 | 103.11 |
- | - | |
| WED 12 | 0 | -7 | - | - | 59 | 103.16 |
- | - | |
| WED 11 | 0 | -6 | - | - | 64 | 103.21 |
- | - | |
| WED 10 | -3 | -7 | - | - | 74 | 103.26 |
- | - | |
| WED 09 | -4 | -7 | - | - | 80 | 103.22 |
- | - | |
| WED 08 | -4 | -7 | - | - | 80 | 103.19 |
- | - | |
| WED 07 | -4 | -7 | - | - | 80 | 103.15 |
- | - | |
| WED 06 | -4 | -7 | - | - | 80 | 103.11 |
- | - | |
| WED 05 | -4 | -7 | - | - | 80 | 103.07 |
- | - | |
| WED 04 | -4 | -6 | - | - | 86 | 103.06 |
- | - | |
| WED 03 | -5 | -6 | - | - | 93 | 103.05 |
- | - | |
| WED 02 | -5 | -6 | - | - | 93 | 103.04 |
- | - | |
| WED 01 | -4 | -5 | - | - | 93 | 102.98 |
- | - | |
| WED 00 | -5 | -6 | - | - | 93 | 102.97 |
- | - | |
| TUE 23 | -5 | -6 | - | - | 93 | 102.96 |
- | - | |
| TUE 22 | -5 | -6 | - | - | 93 | 102.94 |
- | - | |
| TUE 21 | -4 | -6 | - | - | 86 | 102.90 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: