| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 15 | 0 | 0 | - | - | 100 | 102.02 |
- | - | |
| WED 14 | 0 | 0 | - | - | 100 | 102.00 |
- | - | |
| WED 13 | 0 | 0 | - | - | 100 | 102.01 |
- | - | |
| WED 12 | -1 | -1 | - | - | 100 | 102.04 |
- | - | |
| WED 11 | -1 | -1 | - | - | 100 | 102.10 |
- | - | |
| WED 10 | -2 | -2 | - | - | 100 | 102.10 |
- | - | |
| WED 09 | -2 | -2 | - | - | 100 | 102.07 |
- | - | |
| WED 08 | -3 | -3 | - | - | 100 | 101.98 |
- | - | |
| WED 07 | -3 | -3 | - | - | 100 | 101.95 |
- | - | |
| WED 06 | -3 | -3 | - | - | 100 | 101.86 |
- | - | |
| WED 05 | -4 | -4 | - | - | 100 | 101.82 |
- | - | |
| WED 04 | -3 | -3 | - | - | 100 | 101.75 |
- | - | |
| WED 03 | -3 | -3 | - | - | 100 | 101.77 |
- | - | |
| WED 02 | -3 | -3 | - | - | 100 | 101.77 |
- | - | |
| WED 01 | -4 | -4 | - | - | 100 | 101.76 |
- | - | |
| WED 00 | -4 | -4 | - | - | 100 | 101.78 |
- | - | |
| TUE 23 | -4 | -4 | - | - | 100 | 101.75 |
- | - | |
| TUE 22 | -3 | -3 | - | - | 100 | 101.73 |
- | - | |
| TUE 21 | -4 | -4 | - | - | 100 | 101.82 |
- | - | |
| TUE 20 | -4 | -4 | - | - | 100 | 101.91 |
- | - | |
| TUE 19 | -4 | -4 | - | - | 100 | 101.83 |
- | - | |
| TUE 18 | -4 | -4 | - | - | 100 | 101.88 |
- | - | |
| TUE 17 | -4 | -4 | - | - | 100 | 101.91 |
- | - | |
| TUE 16 | -4 | -4 | - | - | 100 | 101.98 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: