| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 13 | -3 | -10 | - | NW 6 | 58 | 102.32 |
- | - | |
| TUE 12 | -3 | -10 | - | NW 7 | 58 | 102.27 |
- | - | |
| TUE 11 | -4 | -9 | - | NW 7 | 68 | 102.25 |
- | - | |
| TUE 10 | -4 | -9 | - | NW 9 | 68 | 102.15 |
- | - | |
| TUE 09 | -3 | -8 | - | W 7 | 68 | 101.99 |
- | - | |
| TUE 08 | -3 | -8 | - | W 9 | 68 | 101.85 |
- | - | |
| TUE 07 | -3 | -7 | - | W 9 | 74 | 101.75 |
- | - | |
| TUE 06 | -3 | -7 | - | W 9 | 74 | 101.63 |
- | - | |
| TUE 05 | -2 | -7 | - | W 7 | 69 | 101.51 |
- | - | |
| TUE 04 | -2 | -6 | - | W 9 | 74 | 101.41 |
- | - | |
| TUE 03 | -1 | -5 | - | W 9 | 74 | 101.27 |
- | - | |
| TUE 02 | -1 | -4 | - | W 7 | 80 | 101.16 |
- | - | |
| TUE 01 | 0 | -3 | - | W 9 | 80 | 101.04 |
- | - | |
| TUE 00 | 1 | -1 | - | W 7 | 86 | 100.90 |
- | - | |
| MON 23 | 1 | 1 | - | W 6 | 100 | 100.77 |
- | - | |
| MON 22 | 2 | 2 | - | W 6 | 100 | 100.65 |
- | - | |
| MON 21 | 2 | 2 | - | N 4 | 100 | 100.54 |
- | - | |
| MON 20 | 1 | 1 | - | W 2 | 100 | 100.50 |
- | - | |
| MON 19 | 1 | 1 | - | SE 4 | 100 | 100.38 |
- | - | |
| MON 18 | 2 | 2 | - | E 6 | 100 | 100.31 |
- | - | |
| MON 17 | 2 | 2 | - | E 7 | 100 | 100.29 |
- | - | |
| MON 16 | 2 | 2 | - | E 6 | 100 | 100.27 |
- | - | |
| MON 15 | 2 | 2 | - | E 4 | 100 | 100.23 |
- | - | |
| MON 14 | 2 | 2 | - | - | 100 | 100.21 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: