Last 24 hours
Friday, 29 August 2008
Vernon
Observations
| |
Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) |
|---|---|---|---|---|---|---|---|---|---|
| FRI 16 | 20 | 18 | - | E 4 | 88 | 100.41 |
- | - | |
| FRI 15 | 20 | 17 | - | E 4 | 83 | 100.46 |
- | - | |
| FRI 14 | 19 | 17 | - | E 6 | 88 | 100.63 |
- | - | |
| FRI 13 | 19 | 17 | - | E 4 | 88 | 100.67 |
- | - | |
| FRI 12 | 18 | 16 | - | E 4 | 88 | 100.82 |
- | - | |
| FRI 11 | 17 | 16 | - | E 2 | 94 | 100.94 |
- | - | |
| FRI 10 | 16 | 15 | - | E 4 | 94 | 100.99 |
- | - | |
| FRI 09 | 16 | 15 | - | E 4 | 94 | 101.07 |
- | - | |
| FRI 08 | 15 | 14 | - | E 2 | 94 | 101.12 |
- | - | |
| FRI 07 | 14 | 14 | - | E 6 | 100 | 101.14 |
- | - | |
| FRI 06 | 14 | 14 | - | E 4 | 100 | 101.13 |
- | - | |
| FRI 05 | 14 | 14 | - | E 4 | 100 | 101.20 |
- | - | |
| FRI 04 | 14 | 14 | - | E 6 | 100 | 101.23 |
- | - | |
| FRI 03 | 14 | 14 | - | E 4 | 100 | 101.26 |
- | - | |
| FRI 02 | 14 | 14 | - | E 4 | 100 | 101.34 |
- | - | |
| FRI 01 | 15 | 14 | - | E 4 | 94 | 101.37 |
- | - | |
| FRI 00 | 15 | 14 | - | E 2 | 94 | 101.37 |
- | - | |
| THU 23 | 15 | 13 | - | E 11 | 88 | 101.41 |
- | - | |
| THU 22 | 16 | 14 | - | E 4 | 88 | 101.42 |
- | - | |
| THU 21 | 17 | 14 | - | E 2 | 83 | 101.43 |
- | - | |
| THU 20 | 19 | 13 | - | W 4 | 68 | 101.37 |
- | - | |
| THU 19 | 20 | 12 | - | W 6 | 60 | 101.29 |
- | - | |
| THU 18 | 22 | 10 | - | W 9 | 46 | 101.34 |
- | - | |
| THU 17 | 22 | 10 | - | W 9 | 46 | 101.32 |
- | - |
Updated: Friday August 29 2008,16:00 PDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

Labour Day Forecast