| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 17 | 7 | -9 | - | W 39 | 31 | - | - | ||
| TUE 16 | 9 | -10 | - | W 52 | 25 | - | - | ||
| TUE 15 | 10 | -10 | - | W 61 | 23 | - | - | ||
| TUE 14 | 11 | -8 | - | SW 61 | 26 | - | - | ||
| TUE 13 | 11 | -4 | - | SW 52 | 35 | - | - | ||
| TUE 12 | 11 | -2 | - | SW 44 | 40 | - | - | ||
| TUE 11 | 11 | -2 | - | SW 31 | 40 | - | - | ||
| TUE 10 | 8 | -2 | - | SW 30 | 49 | - | - | ||
| TUE 09 | 4 | -3 | 0 | S 17 | 60 | - | - | ||
| TUE 08 | 1 | -4 | -4 | S 19 | 69 | - | - | ||
| TUE 07 | 3 | -3 | -2 | SW 22 | 65 | - | - | ||
| TUE 06 | 3 | -4 | -1 | S 19 | 60 | - | - | ||
| TUE 05 | 0 | -5 | -4 | S 13 | 69 | - | - | ||
| TUE 04 | 0 | -6 | -4 | SW 15 | 64 | - | - | ||
| TUE 03 | 1 | -6 | -4 | SW 17 | 59 | - | - | ||
| TUE 02 | 1 | -7 | -3 | S 13 | 55 | - | - | ||
| TUE 01 | 0 | -7 | -5 | SW 17 | 59 | - | - | ||
| TUE 00 | 0 | -7 | -5 | S 17 | 59 | - | - | ||
| MON 23 | 2 | -7 | - | SE 9 | 51 | - | - | ||
| MON 22 | 2 | -6 | - | S 7 | 55 | - | - | ||
| MON 21 | 3 | -7 | 0 | S 13 | 48 | - | - | ||
| MON 20 | 4 | -7 | 0 | S 19 | 44 | - | - | ||
| MON 19 | 5 | -7 | - | S 26 | 41 | - | - | ||
| MON 17 | 7 | -6 | - | SE 20 | 39 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: