| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 20 | -34 | -38 | - | - | 67 | 102.73 |
- | - | |
| MON 19 | -34 | -38 | - | W 4 | 67 | 102.76 |
- | - | |
| MON 18 | -32 | -36 | - | - | 67 | 102.74 |
- | - | |
| MON 17 | -29 | -33 | - | - | 68 | 102.70 |
- | - | |
| MON 16 | -24 | -30 | - | - | 57 | 102.67 |
- | - | |
| MON 15 | -25 | -30 | - | - | 63 | 102.72 |
- | - | |
| MON 14 | -24 | -29 | - | W 2 | 63 | 102.72 |
- | - | |
| MON 13 | -25 | -30 | - | - | 63 | 102.77 |
- | - | |
| MON 12 | -28 | -33 | - | W 2 | 62 | 102.85 |
- | - | |
| MON 11 | -31 | -35 | - | W 4 | 68 | 102.93 |
- | - | |
| MON 10 | -36 | -41 | - | W 4 | 60 | 103.01 |
- | - | |
| MON 09 | -41 | -46 | - | W 4 | 58 | 103.08 |
- | - | |
| MON 08 | -42 | -47 | - | SW 2 | 58 | 103.04 |
- | - | |
| MON 07 | -42 | -47 | - | - | 58 | 103.08 |
- | - | |
| MON 06 | -40 | -45 | - | SW 2 | 58 | 103.02 |
- | - | |
| MON 05 | -39 | -44 | - | - | 59 | 102.95 |
- | - | |
| MON 04 | -39 | -44 | - | SW 2 | 59 | 102.93 |
- | - | |
| MON 03 | -39 | -44 | - | SW 6 | 59 | 102.90 |
- | - | |
| MON 02 | -37 | -41 | - | - | 66 | 102.82 |
- | - | |
| MON 01 | -36 | -40 | - | W 4 | 66 | 102.77 |
- | - | |
| MON 00 | -33 | -37 | - | - | 67 | 102.74 |
- | - | |
| SUN 23 | -30 | -34 | - | - | 68 | 102.72 |
- | - | |
| SUN 22 | -30 | -34 | - | - | 68 | 102.70 |
- | - | |
| SUN 21 | -30 | -34 | - | - | 68 | 102.68 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: