| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 13:00 | -13 | -14 | -22 | SE 20 | 92 | - | - | ||
| FRI 12:00 | -16 | -18 | -24 | E 13 | 84 | - | - | ||
| FRI 11:00 | -15 | -16 | -23 | SE 15 | 92 | - | - | ||
| FRI 10:00 | -16 | -17 | - | SE 9 | 92 | - | - | ||
| FRI 09:00 | -15 | -18 | -24 | SE 19 | 78 | - | - | ||
| FRI 08:00 | -16 | -18 | -27 | SE 26 | 84 | - | - | ||
| FRI 07:00 | -16 | -18 | -27 | SE 28 | 84 | - | - | ||
| FRI 06:00 | -14 | -15 | -23 | SE 20 | 92 | - | - | ||
| FRI 05:00 | -13 | -14 | -20 | E 15 | 92 | - | - | ||
| FRI 04:00 | -12 | -13 | - | SE 7 | 92 | - | - | ||
| FRI 03:00 | -12 | -13 | - | E 9 | 92 | - | - | ||
| FRI 02:00 | -11 | -13 | -17 | SE 11 | 85 | - | - | ||
| FRI 01:00 | -11 | -13 | -17 | SE 13 | 85 | - | - | ||
| FRI 00:00 | -11 | -13 | -19 | SE 19 | 85 | - | - | ||
| THU 23:00 | -11 | -13 | -17 | E 13 | 85 | - | - | ||
| THU 22:00 | -9 | -12 | -16 | NE 17 | 79 | - | - | ||
| THU 21:00 | -7 | -11 | - | NE 7 | 73 | - | - | ||
| THU 20:00 | -6 | -10 | - | NE 9 | 73 | - | - | ||
| THU 19:00 | -6 | -10 | -11 | NE 11 | 73 | - | - | ||
| THU 18:00 | -5 | -10 | - | NE 9 | 68 | - | - | ||
| THU 17:00 | -5 | -10 | -11 | NE 15 | 68 | - | - | ||
| THU 16:00 | -4 | -10 | -9 | N 13 | 63 | - | - | ||
| THU 15:00 | -5 | -10 | -11 | N 15 | 68 | - | - | ||
| THU 14:00 | -5 | -10 | -11 | N 17 | 68 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.