| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 09:00 | -24 | -28 | - | SE 4 | 69 | - | - | ||
| FRI 08:00 | -27 | -30 | - | E 6 | 75 | - | - | ||
| FRI 07:00 | -26 | -29 | - | E 6 | 76 | - | - | ||
| FRI 06:00 | -26 | -30 | - | NE 6 | 69 | - | - | ||
| FRI 05:00 | -26 | -30 | - | E 7 | 69 | - | - | ||
| FRI 04:00 | -28 | -31 | - | SE 4 | 75 | - | - | ||
| FRI 03:00 | -28 | -31 | - | E 6 | 75 | - | - | ||
| FRI 02:00 | -27 | -30 | - | E 6 | 75 | - | - | ||
| FRI 01:00 | -27 | -29 | - | NE 6 | 83 | - | - | ||
| FRI 00:00 | -26 | -29 | - | - | 76 | - | - | ||
| THU 23:00 | -25 | -28 | - | E 2 | 76 | - | - | ||
| THU 22:00 | -21 | -25 | - | NE 9 | 70 | - | - | ||
| THU 21:00 | -21 | -25 | - | NE 7 | 70 | - | - | ||
| THU 20:00 | -21 | -25 | - | NE 6 | 70 | - | - | ||
| THU 19:00 | -21 | -26 | - | - | 64 | - | - | ||
| THU 18:00 | -19 | -25 | - | NE 4 | 59 | - | - | ||
| THU 17:00 | -15 | -23 | - | N 4 | 50 | - | - | ||
| THU 16:00 | -15 | -24 | - | NE 7 | 46 | - | - | ||
| THU 15:00 | -15 | -23 | -22 | N 13 | 50 | - | - | ||
| THU 14:00 | -14 | -21 | - | N 6 | 55 | - | - | ||
| THU 13:00 | -15 | -21 | - | N 9 | 60 | - | - | ||
| THU 12:00 | -16 | -22 | - | N 9 | 60 | - | - | ||
| THU 11:00 | -17 | -21 | -24 | NE 11 | 71 | - | - | ||
| THU 10:00 | -18 | -21 | -27 | NE 15 | 77 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.