| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 12:00 | -16 | -22 | - | E 9 | 60 | 104.17 |
- | - | |
| FRI 11:00 | -18 | -23 | - | E 9 | 65 | 104.18 |
- | - | |
| FRI 10:00 | -20 | -23 | - | E 9 | 77 | 104.16 |
- | - | |
| FRI 09:00 | -22 | -24 | -30 | SE 11 | 84 | 104.13 |
- | - | |
| FRI 08:00 | -22 | -24 | - | E 9 | 84 | 104.15 |
- | - | |
| FRI 07:00 | -22 | -23 | - | E 9 | 92 | 104.14 |
- | - | |
| FRI 06:00 | -22 | -25 | - | E 7 | 76 | 104.15 |
- | - | |
| FRI 05:00 | -22 | -24 | - | E 7 | 84 | 104.12 |
- | - | |
| FRI 04:00 | -20 | -23 | - | E 9 | 77 | 104.01 |
- | - | |
| FRI 03:00 | -20 | -22 | - | E 9 | 84 | 103.96 |
- | - | |
| FRI 02:00 | -19 | -22 | - | SE 7 | 77 | 103.99 |
- | - | |
| FRI 01:00 | -19 | -21 | - | E 7 | 84 | 103.99 |
- | - | |
| FRI 00:00 | -18 | -19 | - | SE 7 | 92 | 103.91 |
- | - | |
| THU 23:00 | -18 | -19 | - | E 7 | 92 | 103.86 |
- | - | |
| THU 22:00 | -17 | -18 | - | E 7 | 92 | 103.92 |
- | - | |
| THU 21:00 | -16 | -18 | - | E 6 | 84 | 103.85 |
- | - | |
| THU 20:00 | -16 | -18 | - | E 9 | 84 | 103.79 |
- | - | |
| THU 19:00 | -14 | -17 | -20 | E 11 | 78 | 103.74 |
- | - | |
| THU 18:00 | -13 | -16 | - | NE 7 | 78 | 103.70 |
- | - | |
| THU 17:00 | -12 | -15 | -19 | E 15 | 78 | 103.64 |
- | - | |
| THU 16:00 | -9 | -15 | - | E 7 | 62 | 103.51 |
- | - | |
| THU 15:00 | -8 | -15 | - | N 7 | 57 | 103.41 |
- | - | |
| THU 14:00 | -9 | -15 | - | NW 9 | 62 | 103.39 |
- | - | |
| THU 13:00 | -9 | -15 | - | N 7 | 62 | 103.41 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.