Last 24 hours
Friday, 5 Sep 2008
Sundre
Observations
| |
Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) |
|---|---|---|---|---|---|---|---|---|---|
| FRI 09 | 7 | 4 | - | - | 81 | 101.99 |
- | - | |
| FRI 08 | 4 | 2 | - | - | 87 | 101.97 |
- | - | |
| FRI 07 | 3 | 2 | - | SW 4 | 93 | 101.94 |
- | - | |
| FRI 06 | 4 | 3 | - | W 2 | 93 | 101.91 |
- | - | |
| FRI 05 | 5 | 3 | - | - | 87 | 101.87 |
- | - | |
| FRI 04 | 5 | 3 | - | - | 87 | 101.88 |
- | - | |
| FRI 03 | 5 | 3 | - | - | 87 | 101.92 |
- | - | |
| FRI 02 | 5 | 3 | - | - | 87 | 101.97 |
- | - | |
| FRI 01 | 5 | 3 | - | - | 87 | 102.00 |
- | - | |
| FRI 00 | 5 | 4 | - | W 2 | 93 | 102.01 |
- | - | |
| THU 23 | 5 | 3 | - | - | 87 | 102.07 |
- | - | |
| THU 22 | 4 | 2 | - | - | 87 | 102.17 |
- | - | |
| THU 21 | 5 | 3 | - | W 6 | 87 | 102.17 |
- | - | |
| THU 20 | 11 | 4 | - | NE 4 | 62 | 102.12 |
- | - | |
| THU 19 | 13 | 3 | - | NE 4 | 51 | 102.20 |
- | - | |
| THU 18 | 14 | 0 | - | - | 38 | 102.15 |
- | - | |
| THU 17 | 15 | -1 | - | E 6 | 33 | 102.13 |
- | - | |
| THU 16 | 15 | 0 | - | E 6 | 36 | 102.17 |
- | - | |
| THU 15 | 14 | 0 | - | E 7 | 38 | 102.20 |
- | - | |
| THU 14 | 15 | 1 | - | NE 7 | 39 | 102.22 |
- | - | |
| THU 13 | 13 | 1 | - | N 6 | 44 | 102.26 |
- | - | |
| THU 12 | 14 | 1 | - | N 2 | 41 | 102.24 |
- | - | |
| THU 11 | 12 | 2 | - | NW 4 | 50 | 102.29 |
- | - | |
| THU 10 | 9 | 3 | - | W 2 | 66 | 102.32 |
- | - |
Updated: Friday Sep 5 2008,9:00 MDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

