| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SAT 00 | -7 | -9 | -18 | N 52 | 86 | 102.04 |
- | - | |
| FRI 23 | -7 | -9 | -19 | N 63 | 86 | 101.97 |
- | - | |
| FRI 22 | -7 | -8 | -18 | N 56 | 93 | 101.84 |
- | - | |
| FRI 21 | -7 | -8 | -17 | N 44 | 93 | 101.72 |
- | - | |
| FRI 20 | -7 | -8 | -17 | N 44 | 93 | 101.66 |
- | - | |
| FRI 19 | -7 | -8 | -17 | N 44 | 93 | 101.57 |
- | - | |
| FRI 18 | -6 | -8 | -16 | N 52 | 86 | 101.40 |
- | - | |
| FRI 17 | -7 | -8 | -19 | N 63 | 93 | 101.33 |
- | - | |
| FRI 16 | -6 | -7 | -17 | N 57 | 93 | 101.16 |
- | - | |
| FRI 15 | -6 | -7 | -16 | N 52 | 93 | 101.09 |
- | - | |
| FRI 14 | -5 | -6 | -15 | N 52 | 93 | 100.98 |
- | - | |
| FRI 13 | -5 | -6 | -14 | N 41 | 93 | 100.91 |
- | - | |
| FRI 12 | -4 | -5 | -14 | N 56 | 93 | 100.83 |
- | - | |
| FRI 11 | -4 | -5 | -12 | N 37 | 93 | 100.96 |
- | - | |
| FRI 10 | -3 | -4 | -12 | NW 43 | 93 | 100.90 |
- | - | |
| FRI 09 | -1 | -7 | -8 | NW 35 | 64 | 100.83 |
- | - | |
| FRI 08 | -2 | -11 | -8 | N 19 | 50 | 100.80 |
- | - | |
| FRI 07 | -1 | -12 | -7 | N 26 | 43 | 100.70 |
- | - | |
| FRI 06 | 2 | -13 | -4 | W 37 | 32 | 100.55 |
- | - | |
| FRI 05 | 1 | -13 | -5 | W 33 | 34 | 100.59 |
- | - | |
| FRI 04 | 2 | -11 | -4 | W 31 | 37 | 100.71 |
- | - | |
| FRI 03 | 2 | -10 | -4 | W 28 | 41 | 100.79 |
- | - | |
| FRI 02 | 1 | -11 | -2 | SW 11 | 40 | 100.88 |
- | - | |
| FRI 01 | 2 | -12 | - | SW 4 | 35 | 101.03 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: