Last 24 Hours: Lethbridge, Alberta

Last 24 Hours: Lethbridge, Alberta

ObservationsUpdated: Wednesday December 16 2009,17:00 MST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
WED 17 Partly cloudy -1 -6 -7 S 22 69 101.60101.60 64 23000
WED 16 Partly cloudy 2 -4 -2 S 15 64 101.52101.52 64 23000
WED 15 Partly cloudy 5 -3 - NW 7 56 101.47101.47 64 23000
WED 14 Partly cloudy 5 -2 - W 19 61 101.40101.40 64 23000
WED 13 Partly cloudy 2 -3 -4 W 28 69 101.40101.40 64 23000
WED 12 Partly cloudy 2 -3 -3 W 24 69 101.37101.37 64 23000
WED 11 Partly cloudy 2 -3 -3 W 26 69 101.40101.40 64 25000
WED 10 Partly cloudy 3 -4 -2 SW 22 60 101.25101.25 64 25000
WED 09 Partly cloudy 3 -3 -1 W 15 65 101.18101.18 48 25000
WED 08 Partly cloudy 3 -2 -2 W 24 70 101.14101.14 48 11000
WED 07 Partly cloudy 3 -2 -2 W 24 70 101.14101.14 24 25000
WED 06 Partly cloudy 3 -2 -3 W 30 70 101.08101.08 24 10000
WED 05 Clear 2 -3 -4 SW 30 69 101.10101.10 14 unlimited
WED 04 Clear -1 -6 -7 SW 20 69 101.11101.11 14 unlimited
WED 03 Clear -1 -5 -7 SW 26 74 101.14101.14 14 unlimited
WED 02 Clear -2 -6 -7 SW 15 74 101.14101.14 14 unlimited
WED 01 Clear -6 -9 -11 S 11 79 101.27101.27 14 unlimited
WED 00 A few clouds -6 -9 - - 79 101.50101.50 14 unlimited
TUE 23 Clear -5 -8 - W 6 79 101.58101.58 14 unlimited
TUE 22 Overcast -5 -8 -11 S 15 79 101.65101.65 24 25000
TUE 21 Overcast -1 -5 -6 S 19 74 101.62101.62 24 14000
TUE 20 Overcast 2 -4 -2 SW 17 64 101.60101.60 24 14000
TUE 19 Overcast 0 -4 -6 W 22 74 101.59101.59 24 14000
TUE 18 Overcast 1 -3 -5 W 33 75 101.52101.52 24 17000

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Lethbridge Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.