| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SAT 08 | -4 | -5 | -11 | W 24 | 93 | - | - | ||
| SAT 07 | -4 | -5 | -11 | W 26 | 93 | - | - | ||
| SAT 06 | -4 | -5 | -12 | W 30 | 93 | - | - | ||
| SAT 05 | -4 | -5 | -11 | W 24 | 93 | - | - | ||
| SAT 04 | -4 | -5 | -12 | W 30 | 93 | - | - | ||
| SAT 02 | -4 | -5 | -12 | W 30 | 93 | - | - | ||
| SAT 01 | -4 | -5 | -12 | W 31 | 93 | - | - | ||
| SAT 00 | -5 | -5 | -13 | W 33 | 100 | - | - | ||
| FRI 23 | -5 | -5 | -14 | W 35 | 100 | - | - | ||
| FRI 21 | -5 | -5 | -14 | W 41 | 100 | - | - | ||
| FRI 19 | -5 | -5 | -14 | W 37 | 100 | - | - | ||
| FRI 18 | -5 | -5 | -14 | W 35 | 100 | - | - | ||
| FRI 17 | -5 | -5 | -14 | W 37 | 100 | - | - | ||
| FRI 16 | -5 | -5 | -14 | W 39 | 100 | - | - | ||
| FRI 15 | -4 | -5 | -12 | W 37 | 93 | - | - | ||
| FRI 14 | -4 | -5 | -12 | W 33 | 93 | - | - | ||
| FRI 13 | -4 | -5 | -11 | W 24 | 93 | - | - | ||
| FRI 12 | -4 | -5 | -11 | W 22 | 93 | - | - | ||
| FRI 11 | -5 | -5 | -12 | W 26 | 100 | - | - | ||
| FRI 10 | -5 | -6 | -12 | W 24 | 93 | - | - | ||
| FRI 09 | -5 | -6 | -12 | W 26 | 93 | - | - | ||
| FRI 08 | -5 | -6 | -11 | W 15 | 93 | - | - | ||
| FRI 07 | -5 | -6 | -12 | W 24 | 93 | - | - | ||
| FRI 06 | -5 | -6 | -11 | W 15 | 93 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: