| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SUN 17 | -4 | -5 | -9 | W 13 | 93 | - | - | ||
| SUN 16 | -4 | -5 | -9 | W 15 | 93 | - | - | ||
| SUN 15 | -3 | -5 | -9 | W 19 | 86 | - | - | ||
| SUN 14 | -3 | -5 | -9 | W 20 | 86 | - | - | ||
| SUN 13 | -2 | -4 | -8 | W 19 | 86 | - | - | ||
| SUN 12 | -3 | -5 | -9 | W 20 | 86 | - | - | ||
| SUN 11 | -4 | -5 | -10 | W 20 | 93 | - | - | ||
| SUN 10 | -4 | -5 | -10 | W 19 | 93 | - | - | ||
| SUN 09 | -5 | -6 | -12 | W 20 | 93 | - | - | ||
| SUN 08 | -5 | -6 | -11 | W 17 | 93 | - | - | ||
| SUN 07 | -5 | -6 | -11 | W 19 | 93 | - | - | ||
| SUN 06 | -5 | -5 | -12 | W 20 | 100 | - | - | ||
| SUN 05 | -4 | -5 | -10 | W 17 | 93 | - | - | ||
| SUN 04 | -5 | -5 | -11 | W 17 | 100 | - | - | ||
| SUN 03 | -4 | -5 | -10 | W 19 | 93 | - | - | ||
| SUN 02 | -4 | -5 | -10 | W 19 | 93 | - | - | ||
| SUN 01 | -4 | -5 | -10 | W 17 | 93 | - | - | ||
| SUN 00 | -4 | -5 | -10 | W 19 | 93 | - | - | ||
| SAT 23 | -4 | -5 | -10 | W 17 | 93 | - | - | ||
| SAT 22 | -4 | -5 | -10 | W 20 | 93 | - | - | ||
| SAT 21 | -4 | -5 | -10 | W 17 | 93 | - | - | ||
| SAT 20 | -4 | -5 | -10 | W 19 | 93 | - | - | ||
| SAT 19 | -4 | -4 | -11 | W 22 | 100 | - | - | ||
| SAT 18 | -4 | -5 | -10 | W 17 | 93 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: