LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Monday, 13 Oct 2008

Jasper

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
MON 09 4 4 - SW 4 100 101.92101.92 - -
MON 08 5 3 - SE 6 87 101.89101.89 - -
MON 07 5 2 - S 2 81 101.92101.92 - -
MON 06 5 2 - S 4 81 101.94101.94 - -
MON 05 5 2 - S 4 81 101.97101.97 - -
MON 04 4 2 - S 4 87 102.02102.02 - -
MON 03 4 2 - S 4 87 102.15102.15 - -
MON 02 4 1 - S 4 81 102.20102.20 - -
MON 00 4 2 - SW 4 87 102.35102.35 - -
SUN 23 3 1 - S 6 87 102.39102.39 - -
SUN 22 5 1 - SE 6 75 102.38102.38 - -
SUN 21 5 1 - SE 4 75 102.43102.43 - -
SUN 20 6 1 - S 7 70 102.37102.37 - -
SUN 19 9 2 - SE 6 62 102.28102.28 - -
SUN 18 13 1 - S 6 44 102.18102.18 - -
SUN 17 14 1 - SW 6 41 102.16102.16 - -
SUN 16 14 1 - S 6 41 102.23102.23 - -
SUN 15 12 0 - S 6 44 102.26102.26 - -
SUN 14 10 -1 - S 7 46 102.34102.34 - -
SUN 13 8 -1 - S 6 53 102.46102.46 - -
SUN 12 6 -1 - S 7 61 102.58102.58 - -
SUN 11 4 0 - S 9 75 102.68102.68 - -
SUN 10 3 0 - SE 4 81 102.72102.72 - -
SUN 09 1 0 - SE 4 93 102.72102.72 - -
Updated: Monday Oct 13 2008,9:00 MDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Jasper Advertisements

 

Advertise with Us