| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 23 | -5 | -8 | - | E 7 | 79 | 101.62 |
- | - | |
| FRI 22 | -6 | -8 | - | NW 7 | 86 | 101.64 |
- | - | |
| FRI 21 | -8 | -10 | - | NW 7 | 85 | 101.68 |
- | - | |
| FRI 20 | -9 | -12 | - | S 4 | 79 | 101.70 |
- | - | |
| FRI 19 | -6 | -9 | -11 | S 13 | 79 | 101.61 |
- | - | |
| FRI 18 | -6 | -9 | -11 | S 13 | 79 | 101.60 |
- | - | |
| FRI 17 | -6 | -9 | -12 | S 17 | 79 | 101.69 |
- | - | |
| FRI 16 | -7 | -9 | -13 | S 13 | 86 | 101.73 |
- | - | |
| FRI 15 | -7 | -10 | -13 | S 15 | 79 | 101.77 |
- | - | |
| FRI 14 | -7 | -10 | -13 | S 13 | 79 | 101.86 |
- | - | |
| FRI 13 | -8 | -11 | -14 | S 15 | 79 | 101.93 |
- | - | |
| FRI 12 | -9 | -12 | -15 | S 13 | 79 | 101.99 |
- | - | |
| FRI 11 | -12 | -14 | -19 | S 13 | 85 | 102.14 |
- | - | |
| FRI 10 | -13 | -15 | -19 | S 11 | 85 | 102.23 |
- | - | |
| FRI 09 | -14 | -15 | -21 | S 13 | 92 | 102.30 |
- | - | |
| FRI 08 | -15 | -16 | -22 | S 11 | 92 | 102.36 |
- | - | |
| FRI 07 | -14 | -15 | -21 | S 13 | 92 | 102.36 |
- | - | |
| FRI 06 | -15 | -16 | - | S 9 | 92 | 102.44 |
- | - | |
| FRI 05 | -15 | -16 | - | S 7 | 92 | 102.45 |
- | - | |
| FRI 04 | -14 | -15 | -20 | S 11 | 92 | 102.45 |
- | - | |
| FRI 03 | -15 | -16 | - | S 7 | 92 | 102.46 |
- | - | |
| FRI 02 | -14 | -16 | - | S 9 | 85 | 102.46 |
- | - | |
| FRI 01 | -13 | -15 | - | S 7 | 85 | 102.50 |
- | - | |
| FRI 00 | -14 | -15 | - | S 9 | 92 | 102.53 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: