Last 24 hours
Tuesday, 7 Oct 2008
Vegreville
Observations
| |
Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) |
|---|---|---|---|---|---|---|---|---|---|
| TUE 09 | 5 | -1 | - | S 13 | 65 | 100.47 |
- | - | |
| TUE 08 | 3 | -2 | 0 | SE 13 | 70 | 100.53 |
- | - | |
| TUE 07 | 2 | -2 | -2 | SE 13 | 75 | 100.65 |
- | - | |
| TUE 06 | 1 | -2 | -3 | SE 13 | 80 | 100.77 |
- | - | |
| TUE 05 | 2 | -3 | -2 | SE 13 | 69 | 100.85 |
- | - | |
| TUE 04 | 4 | -2 | - | SE 15 | 65 | 100.89 |
- | - | |
| TUE 03 | 2 | -2 | -2 | SE 15 | 75 | 101.01 |
- | - | |
| TUE 02 | -2 | -4 | - | SE 7 | 86 | 101.22 |
- | - | |
| TUE 01 | -2 | -5 | - | S 9 | 80 | 101.29 |
- | - | |
| TUE 00 | -2 | -5 | -6 | S 11 | 80 | 101.41 |
- | - | |
| MON 23 | -1 | -5 | - | S 9 | 74 | 101.45 |
- | - | |
| MON 22 | 0 | -5 | - | S 9 | 69 | 101.48 |
- | - | |
| MON 21 | 2 | -5 | - | SW 9 | 60 | 101.47 |
- | - | |
| MON 20 | 3 | -5 | - | SW 9 | 56 | 101.45 |
- | - | |
| MON 19 | 8 | -5 | - | W 7 | 39 | 101.41 |
- | - | |
| MON 18 | 13 | -6 | - | W 17 | 26 | 101.36 |
- | - | |
| MON 17 | 14 | -5 | - | W 20 | 26 | 101.33 |
- | - | |
| MON 16 | 14 | -4 | - | NW 28 | 28 | 101.30 |
- | - | |
| MON 14 | 13 | -4 | - | NW 33 | 30 | 101.29 |
- | - | |
| MON 13 | 13 | -4 | - | NW 37 | 30 | 101.28 |
- | - | |
| MON 12 | 11 | -3 | - | NW 31 | 37 | 101.25 |
- | - | |
| MON 11 | 11 | -2 | - | NW 31 | 40 | 101.18 |
- | - | |
| MON 10 | 8 | -2 | - | NW 28 | 49 | 101.17 |
- | - | |
| MON 09 | 7 | -2 | - | NW 31 | 53 | 101.11 |
- | - |
Updated: Tuesday Oct 7 2008,9:00 MDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

Thanksgiving Forecast