| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 11:00 | -11 | -15 | - | - | 72 | 102.52 |
- | - | |
| FRI 10:00 | -15 | -18 | - | - | 78 | 102.61 |
- | - | |
| FRI 09:00 | -21 | -23 | - | - | 84 | 102.75 |
- | - | |
| FRI 08:00 | -22 | -24 | - | - | 84 | 102.76 |
- | - | |
| FRI 07:00 | -21 | -23 | - | - | 84 | 102.68 |
- | - | |
| FRI 06:00 | -21 | -23 | - | - | 84 | 102.70 |
- | - | |
| FRI 05:00 | -20 | -21 | - | - | 92 | 102.63 |
- | - | |
| FRI 04:00 | -20 | -21 | - | - | 92 | 102.58 |
- | - | |
| FRI 03:00 | -18 | -20 | - | - | 84 | 102.56 |
- | - | |
| FRI 02:00 | -17 | -18 | - | - | 92 | 102.50 |
- | - | |
| FRI 01:00 | -15 | -17 | - | - | 85 | 102.57 |
- | - | |
| FRI 00:00 | -13 | -15 | - | - | 85 | 102.57 |
- | - | |
| THU 23:00 | -13 | -15 | - | - | 85 | 102.63 |
- | - | |
| THU 22:00 | -13 | -15 | - | - | 85 | 102.73 |
- | - | |
| THU 21:00 | -12 | -15 | - | - | 78 | 102.84 |
- | - | |
| THU 20:00 | -11 | -14 | - | - | 78 | 102.85 |
- | - | |
| THU 19:00 | -6 | -12 | - | - | 62 | 102.86 |
- | - | |
| THU 18:00 | -4 | -12 | - | - | 54 | 102.80 |
- | - | |
| THU 17:00 | -2 | -11 | - | - | 50 | 102.72 |
- | - | |
| THU 16:00 | 0 | -11 | - | - | 43 | 102.69 |
- | - | |
| THU 15:00 | 1 | -9 | - | - | 47 | 102.61 |
- | - | |
| THU 14:00 | 1 | -9 | - | - | 47 | 102.65 |
- | - | |
| THU 13:00 | 1 | -10 | - | - | 44 | 102.65 |
- | - | |
| THU 12:00 | 0 | -10 | - | - | 47 | 102.71 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.