| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| THU 03 | -14 | -15 | - | NW 9 | 92 | - | - | ||
| THU 02 | -14 | -15 | - | NW 4 | 92 | - | - | ||
| THU 01 | -14 | -15 | - | NW 9 | 92 | - | - | ||
| THU 00 | -14 | -15 | -20 | NW 11 | 92 | - | - | ||
| WED 23 | -14 | -15 | -20 | W 11 | 92 | - | - | ||
| WED 22 | -14 | -15 | -22 | W 17 | 92 | - | - | ||
| WED 21 | -14 | -16 | -21 | W 13 | 85 | - | - | ||
| WED 20 | -15 | -16 | -22 | NW 11 | 92 | - | - | ||
| WED 19 | -17 | -18 | - | W 9 | 92 | - | - | ||
| WED 18 | -18 | -20 | -25 | SW 11 | 84 | - | - | ||
| WED 17 | -19 | -21 | - | W 6 | 84 | - | - | ||
| WED 16 | -18 | -20 | - | W 6 | 84 | - | - | ||
| WED 15 | -18 | -20 | - | W 6 | 84 | - | - | ||
| WED 14 | -16 | -18 | - | NW 9 | 84 | - | - | ||
| WED 13 | -18 | -20 | - | SW 6 | 84 | - | - | ||
| WED 12 | -18 | -21 | - | W 4 | 77 | - | - | ||
| WED 11 | -19 | -22 | - | SW 6 | 77 | - | - | ||
| WED 10 | -21 | -23 | - | NW 7 | 84 | - | - | ||
| WED 09 | -22 | -25 | - | N 4 | 76 | - | - | ||
| WED 08 | -22 | -25 | - | NW 4 | 76 | - | - | ||
| WED 07 | -22 | -25 | - | W 6 | 76 | - | - | ||
| WED 06 | -22 | -24 | - | W 2 | 84 | - | - | ||
| WED 05 | -22 | -25 | - | N 4 | 76 | - | - | ||
| WED 04 | -22 | -24 | - | SW 2 | 84 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: