| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SUN 22 | -6 | -7 | -11 | N 11 | 93 | - | - | ||
| SUN 21 | -6 | -7 | - | NE 6 | 93 | - | - | ||
| SUN 20 | -5 | -6 | - | NE 7 | 93 | - | - | ||
| SUN 19 | -2 | -4 | - | S 4 | 86 | - | - | ||
| SUN 18 | -1 | -4 | -5 | S 13 | 80 | - | - | ||
| SUN 17 | 1 | -3 | -4 | S 17 | 75 | - | - | ||
| SUN 16 | 2 | -2 | -2 | S 17 | 75 | - | - | ||
| SUN 15 | 3 | -2 | 0 | S 11 | 70 | - | - | ||
| SUN 14 | 3 | -2 | 0 | S 11 | 70 | - | - | ||
| SUN 13 | 1 | -2 | - | S 4 | 80 | - | - | ||
| SUN 12 | -2 | -5 | - | S 7 | 80 | - | - | ||
| SUN 11 | -3 | -6 | - | S 6 | 80 | - | - | ||
| SUN 10 | -6 | -9 | -11 | S 13 | 79 | - | - | ||
| SUN 09 | -8 | -9 | - | S 7 | 92 | - | - | ||
| SUN 08 | -9 | -11 | -15 | S 13 | 85 | - | - | ||
| SUN 07 | -9 | -11 | -14 | S 11 | 85 | - | - | ||
| SUN 06 | -10 | -11 | -16 | S 13 | 92 | - | - | ||
| SUN 05 | -9 | -10 | - | S 9 | 92 | - | - | ||
| SUN 04 | -9 | -11 | -14 | S 11 | 85 | - | - | ||
| SUN 03 | -11 | -12 | - | S 9 | 92 | - | - | ||
| SUN 02 | -10 | -11 | - | S 9 | 92 | - | - | ||
| SUN 01 | -11 | -12 | - | S 7 | 92 | - | - | ||
| SUN 00 | -11 | -13 | - | S 7 | 85 | - | - | ||
| SAT 23 | -11 | -13 | - | S 6 | 85 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: