| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 19:00 | -12 | -22 | -18 | SE 11 | 43 | - | - | ||
| FRI 18:00 | -11 | -23 | - | E 9 | 36 | - | - | ||
| FRI 17:00 | -9 | -22 | -15 | SE 13 | 34 | - | - | ||
| FRI 16:00 | -8 | -21 | -13 | E 11 | 34 | - | - | ||
| FRI 15:00 | -8 | -19 | -14 | E 13 | 41 | - | - | ||
| FRI 14:00 | -9 | -21 | -15 | E 13 | 37 | - | - | ||
| FRI 13:00 | -10 | -23 | -16 | SE 13 | 34 | - | - | ||
| FRI 12:00 | -13 | -22 | - | E 9 | 47 | - | - | ||
| FRI 11:00 | -17 | -24 | -24 | E 11 | 54 | - | - | ||
| FRI 10:00 | -18 | -25 | -28 | SE 19 | 54 | - | - | ||
| FRI 09:00 | -22 | -26 | -31 | E 13 | 70 | - | - | ||
| FRI 08:00 | -22 | -27 | -31 | E 13 | 64 | - | - | ||
| FRI 07:00 | -20 | -26 | -28 | E 11 | 59 | - | - | ||
| FRI 06:00 | -19 | -25 | -26 | SE 11 | 59 | - | - | ||
| FRI 05:00 | -18 | -25 | -27 | E 15 | 54 | - | - | ||
| FRI 04:00 | -18 | -25 | -27 | E 15 | 54 | - | - | ||
| FRI 03:00 | -19 | -25 | -28 | E 15 | 59 | - | - | ||
| FRI 02:00 | -18 | -25 | -27 | E 17 | 54 | - | - | ||
| FRI 01:00 | -18 | -25 | -27 | E 15 | 54 | - | - | ||
| FRI 00:00 | -16 | -25 | -24 | E 13 | 46 | - | - | ||
| THU 23:00 | -16 | -24 | -25 | E 17 | 50 | - | - | ||
| THU 22:00 | -16 | -23 | - | E 9 | 55 | - | - | ||
| THU 21:00 | -14 | -22 | -21 | E 13 | 51 | - | - | ||
| THU 20:00 | -15 | -21 | -23 | E 17 | 60 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.