| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SAT 01 | -10 | -13 | - | S 9 | 79 | 102.23 |
- | - | |
| SAT 00 | -9 | -12 | -14 | SW 11 | 79 | 102.24 |
- | - | |
| FRI 23 | -8 | -12 | -15 | SW 19 | 73 | 102.18 |
- | - | |
| FRI 22 | -8 | -12 | -15 | SW 19 | 73 | 102.12 |
- | - | |
| FRI 21 | -6 | -12 | -11 | SW 11 | 62 | 102.06 |
- | - | |
| FRI 20 | -6 | -11 | - | W 9 | 68 | 102.04 |
- | - | |
| FRI 19 | -5 | -10 | - | W 9 | 68 | 101.95 |
- | - | |
| FRI 18 | -5 | -10 | - | W 9 | 68 | 101.87 |
- | - | |
| FRI 17 | -3 | -12 | -7 | SW 11 | 50 | 101.77 |
- | - | |
| FRI 16 | -2 | -13 | - | W 9 | 43 | 101.65 |
- | - | |
| FRI 15 | -1 | -12 | -5 | W 13 | 43 | 101.53 |
- | - | |
| FRI 14 | -1 | -7 | - | W 6 | 64 | 101.45 |
- | - | |
| FRI 13 | -1 | -6 | -5 | SW 11 | 69 | 101.38 |
- | - | |
| FRI 12 | -2 | -7 | -6 | SW 13 | 69 | 101.36 |
- | - | |
| FRI 11 | -2 | -7 | -6 | SW 11 | 69 | 101.38 |
- | - | |
| FRI 10 | -4 | -7 | -10 | SW 17 | 80 | 101.42 |
- | - | |
| FRI 09 | -3 | -6 | - | W 7 | 80 | 101.36 |
- | - | |
| FRI 08 | -3 | -5 | -7 | SW 11 | 86 | 101.31 |
- | - | |
| FRI 07 | -2 | -4 | - | SW 7 | 86 | 101.27 |
- | - | |
| FRI 06 | -2 | -3 | - | SW 7 | 93 | 101.24 |
- | - | |
| FRI 05 | -1 | -2 | - | SW 6 | 93 | 101.25 |
- | - | |
| FRI 04 | -1 | -2 | - | SW 6 | 93 | 101.26 |
- | - | |
| FRI 03 | -1 | -2 | - | SW 6 | 93 | 101.26 |
- | - | |
| FRI 02 | 0 | -1 | - | SW 7 | 93 | 101.26 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: