LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Thursday, 28 August 2008

Banff

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
THU 11 11 2 - W 19 54 101.18101.18 - -
THU 10 12 1 - W 17 47 101.12101.12 - -
THU 09 10 1 - W 13 54 101.15101.15 - -
THU 08 9 1 - W 11 57 101.18101.18 - -
THU 07 9 1 - SW 11 57 101.17101.17 - -
THU 06 10 1 - SW 11 54 101.16101.16 - -
THU 05 10 1 - W 9 54 101.14101.14 - -
THU 04 10 1 - W 9 54 101.19101.19 - -
THU 03 10 0 - W 11 50 101.19101.19 - -
THU 02 10 0 - W 9 50 101.25101.25 - -
THU 01 10 0 - W 7 50 101.30101.30 - -
THU 00 9 0 - SW 6 53 101.31101.31 - -
WED 23 9 0 - SW 9 53 101.33101.33 - -
WED 22 9 0 - SW 9 53 101.29101.29 - -
WED 21 10 0 - SW 9 50 101.21101.21 - -
WED 20 10 1 - W 7 54 101.15101.15 - -
WED 19 11 1 - W 11 50 101.10101.10 - -
WED 18 12 2 - SW 13 50 101.00101.00 - -
WED 17 11 2 - NW 9 54 100.96100.96 - -
WED 16 13 1 - W 13 44 100.79100.79 - -
WED 15 12 3 - SW 19 54 100.71100.71 - -
WED 14 12 1 - SW 19 47 100.64100.64 - -
WED 13 12 2 - SW 17 50 100.59100.59 - -
WED 12 10 1 - W 13 54 100.61100.61 - -
Updated: Thursday August 28 2008,11:00 MDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Exshaw Advertisements

 

Advertise with Us