| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 12:00 | -18 | -24 | -28 | E 19 | 59 | - | - | ||
| FRI 11:00 | -19 | -24 | -28 | E 17 | 64 | - | - | ||
| FRI 10:00 | -19 | -24 | -28 | E 15 | 64 | - | - | ||
| FRI 09:00 | -19 | -24 | -29 | E 19 | 64 | - | - | ||
| FRI 08:00 | -19 | -24 | -29 | E 19 | 64 | - | - | ||
| FRI 07:00 | -18 | -24 | - | E 7 | 59 | - | - | ||
| FRI 06:00 | -17 | -23 | -26 | E 19 | 59 | - | - | ||
| FRI 05:00 | -18 | -23 | -28 | E 19 | 65 | - | - | ||
| FRI 04:00 | -17 | -23 | -26 | E 19 | 59 | - | - | ||
| FRI 03:00 | -16 | -22 | -25 | E 17 | 60 | - | - | ||
| FRI 02:00 | -18 | -22 | -25 | E 11 | 71 | - | - | ||
| FRI 01:00 | -16 | -21 | -24 | NE 13 | 65 | - | - | ||
| FRI 00:00 | -15 | -19 | - | NE 4 | 71 | - | - | ||
| THU 23:00 | -16 | -18 | - | E 9 | 84 | - | - | ||
| THU 22:00 | -16 | -19 | - | E 9 | 78 | - | - | ||
| THU 21:00 | -14 | -17 | - | NE 9 | 78 | - | - | ||
| THU 20:00 | -14 | -17 | - | E 9 | 78 | - | - | ||
| THU 19:00 | -13 | -16 | - | E 6 | 78 | - | - | ||
| THU 18:00 | -12 | -15 | - | E 9 | 78 | - | - | ||
| THU 16:00 | -13 | -16 | - | E 9 | 78 | - | - | ||
| THU 15:00 | -14 | -16 | -20 | E 11 | 85 | - | - | ||
| THU 14:00 | -15 | -17 | - | NE 7 | 85 | - | - | ||
| THU 13:00 | -16 | -18 | - | SE 6 | 84 | - | - | ||
| THU 12:00 | -17 | -19 | - | E 6 | 84 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.