| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 20:00 | -15 | -18 | -22 | SE 11 | 78 | 103.22 |
- | - | |
| FRI 19:00 | -13 | -16 | -20 | E 13 | 78 | 103.28 |
- | - | |
| FRI 18:00 | -12 | -15 | -19 | SE 15 | 78 | 103.26 |
- | - | |
| FRI 17:00 | -10 | -14 | -17 | SE 17 | 72 | 103.30 |
- | - | |
| FRI 16:00 | -9 | -14 | -16 | SE 17 | 67 | 103.27 |
- | - | |
| FRI 15:00 | -9 | -14 | -16 | E 15 | 67 | 103.29 |
- | - | |
| FRI 14:00 | -12 | -17 | -19 | E 13 | 66 | 103.41 |
- | - | |
| FRI 13:00 | -13 | -17 | -19 | E 11 | 72 | 103.42 |
- | - | |
| FRI 12:00 | -15 | -18 | - | E 9 | 78 | 103.50 |
- | - | |
| FRI 11:00 | -16 | -20 | - | E 9 | 71 | 103.51 |
- | - | |
| FRI 10:00 | -16 | -20 | - | E 4 | 71 | 103.48 |
- | - | |
| FRI 09:00 | -17 | -19 | - | E 4 | 84 | 103.48 |
- | - | |
| FRI 08:00 | -19 | -22 | - | E 6 | 77 | 103.45 |
- | - | |
| FRI 07:00 | -17 | -19 | - | SE 9 | 84 | 103.43 |
- | - | |
| FRI 06:00 | -19 | -21 | - | E 2 | 84 | 103.47 |
- | - | |
| FRI 05:00 | -18 | -20 | - | E 9 | 84 | 103.40 |
- | - | |
| FRI 04:00 | -18 | -20 | -26 | E 13 | 84 | 103.28 |
- | - | |
| FRI 03:00 | -17 | -19 | -25 | E 13 | 84 | 103.29 |
- | - | |
| FRI 02:00 | -16 | -18 | - | E 6 | 84 | 103.28 |
- | - | |
| FRI 01:00 | -17 | -18 | - | E 9 | 92 | 103.27 |
- | - | |
| FRI 00:00 | -16 | -18 | - | SE 6 | 84 | 103.33 |
- | - | |
| THU 23:00 | -16 | -17 | - | E 4 | 92 | 103.30 |
- | - | |
| THU 22:00 | -16 | -17 | - | SE 7 | 92 | 103.28 |
- | - | |
| THU 21:00 | -13 | -15 | - | E 9 | 85 | 103.30 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.