| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 00 | 2 | -6 | -3 | NW 24 | 55 | - | - | ||
| TUE 23 | 1 | -5 | -5 | NW 24 | 64 | - | - | ||
| TUE 22 | -1 | -5 | - | S 4 | 74 | - | - | ||
| TUE 21 | -2 | -5 | - | W 4 | 80 | - | - | ||
| TUE 20 | -3 | -5 | - | W 4 | 86 | - | - | ||
| TUE 19 | -2 | -5 | - | SE 4 | 80 | - | - | ||
| TUE 18 | -1 | -5 | - | SE 7 | 74 | - | - | ||
| TUE 17 | 2 | -5 | -2 | NW 17 | 60 | - | - | ||
| TUE 16 | 3 | -5 | -1 | W 19 | 56 | - | - | ||
| TUE 15 | 3 | -5 | -1 | NW 20 | 56 | - | - | ||
| TUE 14 | 4 | -6 | -1 | NW 24 | 48 | - | - | ||
| TUE 13 | 3 | -5 | -1 | NW 20 | 56 | - | - | ||
| TUE 12 | 3 | -5 | -1 | NW 17 | 56 | - | - | ||
| TUE 11 | 2 | -4 | -3 | NW 20 | 64 | - | - | ||
| TUE 10 | 1 | -4 | -4 | NW 17 | 69 | - | - | ||
| TUE 09 | 1 | -4 | -3 | NW 15 | 69 | - | - | ||
| TUE 08 | 1 | -4 | -4 | NW 17 | 69 | - | - | ||
| TUE 07 | 0 | -4 | -5 | NW 19 | 74 | - | - | ||
| TUE 06 | 0 | -4 | -6 | NW 22 | 74 | - | - | ||
| TUE 05 | 0 | -4 | -6 | NW 28 | 74 | - | - | ||
| TUE 04 | 0 | -5 | -7 | NW 31 | 69 | - | - | ||
| TUE 03 | 0 | -5 | -6 | NW 26 | 69 | - | - | ||
| TUE 02 | 1 | -5 | -6 | NW 37 | 64 | - | - | ||
| TUE 01 | 1 | -5 | -6 | NW 39 | 64 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: