| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 20 | -15 | -16 | -24 | SE 19 | 92 | - | - | ||
| WED 19 | -14 | -16 | -24 | SE 24 | 85 | - | - | ||
| WED 18 | -14 | -16 | -23 | SE 20 | 85 | - | - | ||
| WED 17 | -14 | -16 | -22 | SE 17 | 85 | - | - | ||
| WED 16 | -13 | -15 | -21 | SE 17 | 85 | - | - | ||
| WED 15 | -13 | -15 | -21 | SE 19 | 85 | - | - | ||
| WED 14 | -13 | -14 | -21 | SE 17 | 92 | - | - | ||
| WED 13 | -14 | -15 | -21 | SE 13 | 92 | - | - | ||
| WED 12 | -13 | -15 | -20 | SE 13 | 85 | - | - | ||
| WED 11 | -13 | -14 | - | SE 9 | 92 | - | - | ||
| WED 10 | -13 | -13 | - | E 9 | 100 | - | - | ||
| WED 09 | -13 | -13 | - | - | 100 | - | - | ||
| WED 08 | -14 | -14 | - | SE 2 | 100 | - | - | ||
| WED 07 | -13 | -13 | - | S 2 | 100 | - | - | ||
| WED 06 | -13 | -14 | - | - | 92 | - | - | ||
| WED 05 | -14 | -14 | - | SE 2 | 100 | - | - | ||
| WED 04 | -12 | -13 | - | - | 92 | - | - | ||
| WED 03 | -13 | -13 | - | W 2 | 100 | - | - | ||
| WED 02 | -14 | -15 | - | NW 2 | 92 | - | - | ||
| WED 01 | -14 | -15 | - | SE 4 | 92 | - | - | ||
| WED 00 | -14 | -15 | - | E 2 | 92 | - | - | ||
| TUE 23 | -12 | -12 | - | E 4 | 100 | - | - | ||
| TUE 22 | -13 | -13 | - | SE 6 | 100 | - | - | ||
| TUE 21 | -13 | -14 | - | SE 2 | 92 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: