| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 00 | -29 | -32 | - | NW 6 | 75 | 103.85 |
- | - | |
| SUN 23 | -27 | -30 | -38 | NW 15 | 75 | 103.89 |
- | - | |
| SUN 22 | -27 | -30 | -39 | NW 20 | 75 | 103.91 |
- | - | |
| SUN 21 | -27 | -30 | -39 | NW 19 | 75 | 103.92 |
- | - | |
| SUN 20 | -26 | -29 | -36 | N 15 | 76 | 103.97 |
- | - | |
| SUN 19 | -25 | -27 | -35 | NW 15 | 83 | 103.95 |
- | - | |
| SUN 18 | -22 | -25 | -33 | N 19 | 76 | 103.96 |
- | - | |
| SUN 17 | -22 | -25 | -33 | NW 19 | 76 | 103.97 |
- | - | |
| SUN 16 | -21 | -24 | -32 | N 22 | 77 | 103.96 |
- | - | |
| SUN 15 | -20 | -23 | -32 | N 28 | 77 | 103.96 |
- | - | |
| SUN 14 | -19 | -22 | -31 | N 30 | 77 | 103.97 |
- | - | |
| SUN 13 | -18 | -21 | -30 | N 30 | 77 | 104.03 |
- | - | |
| SUN 12 | -18 | -21 | -29 | N 26 | 77 | 104.09 |
- | - | |
| SUN 11 | -18 | -21 | -30 | N 33 | 77 | 104.14 |
- | - | |
| SUN 10 | -17 | -20 | -29 | N 35 | 77 | 104.16 |
- | - | |
| SUN 09 | -17 | -19 | -29 | N 30 | 84 | 104.09 |
- | - | |
| SUN 08 | -16 | -19 | -27 | N 30 | 78 | 104.04 |
- | - | |
| SUN 07 | -16 | -18 | -28 | N 33 | 84 | 104.02 |
- | - | |
| SUN 06 | -16 | -18 | -27 | N 30 | 84 | 104.00 |
- | - | |
| SUN 05 | -16 | -18 | -27 | N 30 | 84 | 104.00 |
- | - | |
| SUN 04 | -16 | -18 | -25 | N 20 | 84 | 104.03 |
- | - | |
| SUN 03 | -15 | -17 | -25 | N 24 | 85 | 104.02 |
- | - | |
| SUN 02 | -16 | -18 | -27 | N 28 | 84 | 104.00 |
- | - | |
| SUN 01 | -15 | -18 | -25 | N 26 | 78 | 104.00 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: