| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 00 | 2 | -7 | -4 | S 28 | 51 | 100.72 |
- | - | |
| MON 23 | 4 | -7 | -1 | S 31 | 44 | 100.74 |
- | - | |
| MON 22 | 4 | -6 | 0 | S 22 | 48 | 100.86 |
- | - | |
| MON 21 | 4 | -6 | -1 | S 28 | 48 | 100.98 |
- | - | |
| MON 20 | 2 | -6 | -3 | S 22 | 55 | 101.11 |
- | - | |
| MON 19 | 3 | -5 | -2 | S 28 | 56 | 101.27 |
- | - | |
| MON 18 | 3 | -5 | -2 | S 24 | 56 | 101.37 |
- | - | |
| MON 17 | 5 | -4 | - | S 28 | 52 | 101.38 |
- | - | |
| MON 16 | 6 | -5 | - | S 30 | 45 | 101.40 |
- | - | |
| MON 15 | 6 | -4 | - | S 30 | 49 | 101.51 |
- | - | |
| MON 14 | 5 | -6 | - | S 30 | 45 | 101.58 |
- | - | |
| MON 13 | 5 | -7 | - | S 28 | 41 | 101.63 |
- | - | |
| MON 12 | 3 | -8 | -2 | S 24 | 44 | 101.77 |
- | - | |
| MON 11 | 1 | -7 | -4 | S 22 | 55 | 101.83 |
- | - | |
| MON 10 | -2 | -7 | -8 | S 20 | 69 | 101.88 |
- | - | |
| MON 09 | -6 | -10 | -12 | S 17 | 73 | 102.00 |
- | - | |
| MON 08 | -12 | -14 | - | S 9 | 85 | 102.06 |
- | - | |
| MON 07 | -12 | -14 | -18 | S 11 | 85 | 102.04 |
- | - | |
| MON 06 | -11 | -13 | - | S 7 | 85 | 102.02 |
- | - | |
| MON 05 | -10 | -13 | - | SW 9 | 79 | 101.98 |
- | - | |
| MON 04 | -11 | -13 | - | SW 9 | 85 | 101.95 |
- | - | |
| MON 03 | -8 | -12 | -14 | SW 13 | 73 | 101.83 |
- | - | |
| MON 02 | -7 | -11 | -14 | W 19 | 73 | 101.73 |
- | - | |
| MON 01 | -6 | -11 | -13 | W 19 | 68 | 101.71 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: