| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 23 | -20 | -23 | - | - | 77 | 103.86 |
- | - | |
| TUE 22 | -19 | -22 | - | - | 77 | 103.83 |
- | - | |
| TUE 21 | -19 | -22 | - | SW 2 | 77 | 103.79 |
- | - | |
| TUE 20 | -18 | -21 | - | W 4 | 77 | 103.73 |
- | - | |
| TUE 19 | -19 | -22 | - | - | 77 | 103.68 |
- | - | |
| TUE 18 | -16 | -18 | - | N 6 | 84 | 103.56 |
- | - | |
| TUE 17 | -15 | -17 | - | N 6 | 85 | 103.47 |
- | - | |
| TUE 16 | -12 | -15 | - | N 6 | 78 | 103.36 |
- | - | |
| TUE 15 | -11 | -15 | - | N 7 | 72 | 103.27 |
- | - | |
| TUE 14 | -11 | -14 | - | NW 6 | 78 | 103.22 |
- | - | |
| TUE 13 | -12 | -15 | - | W 4 | 78 | 103.21 |
- | - | |
| TUE 12 | -12 | -15 | - | W 6 | 78 | 103.24 |
- | - | |
| TUE 11 | -13 | -16 | - | NW 6 | 78 | 103.22 |
- | - | |
| TUE 10 | -14 | -16 | - | N 6 | 85 | 103.18 |
- | - | |
| TUE 09 | -14 | -16 | - | NW 6 | 85 | 103.07 |
- | - | |
| TUE 08 | -14 | -16 | - | - | 85 | 103.01 |
- | - | |
| TUE 07 | -14 | -16 | - | N 6 | 85 | 102.97 |
- | - | |
| TUE 06 | -14 | -16 | - | NE 2 | 85 | 102.87 |
- | - | |
| TUE 05 | -13 | -15 | - | NE 2 | 85 | 102.80 |
- | - | |
| TUE 04 | -13 | -15 | - | - | 85 | 102.79 |
- | - | |
| TUE 03 | -13 | -15 | - | NE 4 | 85 | 102.76 |
- | - | |
| TUE 02 | -13 | -14 | - | - | 92 | 102.71 |
- | - | |
| TUE 01 | -13 | -15 | - | - | 85 | 102.70 |
- | - | |
| TUE 00 | -13 | -15 | - | NE 4 | 85 | 102.75 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: