| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 11 | 1 | -4 | - | W 4 | 69 | 102.01 |
- | - | |
| MON 10 | -2 | -5 | - | - | 80 | 101.97 |
- | - | |
| MON 09 | -8 | -8 | - | W 2 | 100 | 101.94 |
- | - | |
| MON 08 | -11 | -11 | - | W 4 | 100 | 101.89 |
- | - | |
| MON 07 | -10 | -12 | - | W 2 | 85 | 101.76 |
- | - | |
| MON 06 | -9 | -9 | - | W 4 | 100 | 101.67 |
- | - | |
| MON 05 | -9 | -10 | - | SW 7 | 92 | 101.55 |
- | - | |
| MON 04 | -8 | -9 | - | N 6 | 92 | 101.42 |
- | - | |
| MON 03 | -8 | -9 | - | NW 6 | 92 | 101.35 |
- | - | |
| MON 02 | -9 | -10 | - | W 6 | 92 | 101.30 |
- | - | |
| MON 01 | -9 | -9 | - | W 9 | 100 | 101.22 |
- | - | |
| MON 00 | -10 | -11 | - | SE 4 | 92 | 101.13 |
- | - | |
| SUN 23 | -8 | -10 | - | - | 85 | 101.08 |
- | - | |
| SUN 22 | -6 | -8 | - | S 7 | 86 | 101.05 |
- | - | |
| SUN 21 | -6 | -8 | -11 | SE 11 | 86 | 101.00 |
- | - | |
| SUN 20 | -5 | -7 | - | SE 6 | 86 | 100.96 |
- | - | |
| SUN 19 | -3 | -5 | -7 | SE 11 | 86 | 100.92 |
- | - | |
| SUN 18 | -1 | -4 | -5 | S 11 | 80 | 100.85 |
- | - | |
| SUN 17 | 0 | -2 | -4 | SE 13 | 86 | 100.77 |
- | - | |
| SUN 16 | 0 | -2 | - | SE 7 | 86 | 100.71 |
- | - | |
| SUN 15 | 1 | -1 | - | SE 7 | 86 | 100.65 |
- | - | |
| SUN 14 | 1 | -2 | - | SE 7 | 80 | 100.61 |
- | - | |
| SUN 13 | 1 | -2 | -2 | S 11 | 80 | 100.63 |
- | - | |
| SUN 12 | 1 | -3 | - | SE 4 | 75 | 100.60 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: