| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 22 | -28 | -31 | - | S 4 | 75 | 103.45 |
- | - | |
| WED 21 | -28 | -31 | - | S 6 | 75 | 103.53 |
- | - | |
| WED 20 | -27 | -31 | - | SW 6 | 69 | 103.55 |
- | - | |
| WED 19 | -26 | -29 | - | S 4 | 76 | 103.57 |
- | - | |
| WED 18 | -25 | -27 | - | W 4 | 83 | 103.60 |
- | - | |
| WED 17 | -22 | -25 | - | W 4 | 76 | 103.61 |
- | - | |
| WED 16 | -18 | -23 | - | W 9 | 65 | 103.48 |
- | - | |
| WED 15 | -17 | -22 | -25 | NW 15 | 65 | 103.42 |
- | - | |
| WED 14 | -17 | -22 | -26 | NW 17 | 65 | 103.34 |
- | - | |
| WED 13 | -18 | -22 | -28 | NW 19 | 71 | 103.36 |
- | - | |
| WED 12 | -18 | -23 | -28 | NW 22 | 65 | 103.39 |
- | - | |
| WED 11 | -19 | -23 | -28 | W 15 | 70 | 103.42 |
- | - | |
| WED 10 | -19 | -23 | -29 | W 19 | 70 | 103.45 |
- | - | |
| WED 09 | -21 | -24 | -30 | NW 15 | 77 | 103.46 |
- | - | |
| WED 08 | -21 | -24 | -30 | NW 15 | 77 | 103.42 |
- | - | |
| WED 07 | -21 | -24 | -32 | NW 20 | 77 | 103.40 |
- | - | |
| WED 06 | -20 | -23 | -29 | NW 15 | 77 | 103.32 |
- | - | |
| WED 05 | -19 | -22 | - | NW 7 | 77 | 103.26 |
- | - | |
| WED 04 | -17 | -19 | -27 | N 22 | 84 | 103.18 |
- | - | |
| WED 03 | -16 | -18 | -25 | NW 17 | 84 | 103.09 |
- | - | |
| WED 02 | -15 | -18 | -24 | N 20 | 78 | 103.01 |
- | - | |
| WED 01 | -14 | -17 | -25 | N 30 | 78 | 102.89 |
- | - | |
| WED 00 | -14 | -16 | -24 | N 26 | 85 | 102.81 |
- | - | |
| TUE 23 | -14 | -15 | -24 | N 24 | 92 | 102.73 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: