| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 16 | -22 | -24 | - | W 4 | 84 | 101.45 |
- | - | |
| WED 15 | -20 | -22 | - | NW 6 | 84 | 101.44 |
- | - | |
| WED 14 | -19 | -21 | - | NW 6 | 84 | 101.44 |
- | - | |
| WED 13 | -20 | -23 | - | SW 6 | 77 | 101.53 |
- | - | |
| WED 12 | -21 | -24 | - | SW 6 | 77 | 101.57 |
- | - | |
| WED 11 | -22 | -24 | - | SW 4 | 84 | 101.65 |
- | - | |
| WED 10 | -22 | -25 | - | SW 2 | 76 | 101.73 |
- | - | |
| WED 09 | -23 | -25 | - | W 4 | 84 | 101.77 |
- | - | |
| WED 08 | -23 | -25 | - | - | 84 | 101.78 |
- | - | |
| WED 07 | -24 | -26 | - | SW 2 | 83 | 101.80 |
- | - | |
| WED 06 | -24 | -26 | - | NW 4 | 83 | 101.86 |
- | - | |
| WED 05 | -24 | -26 | - | W 2 | 83 | 101.93 |
- | - | |
| WED 04 | -25 | -27 | - | NW 2 | 83 | 101.99 |
- | - | |
| WED 03 | -27 | -30 | - | W 4 | 75 | 102.01 |
- | - | |
| WED 02 | -28 | -29 | - | W 4 | 91 | 102.05 |
- | - | |
| WED 01 | -25 | -27 | - | NE 6 | 83 | 102.09 |
- | - | |
| WED 00 | -26 | -28 | - | N 6 | 83 | 102.18 |
- | - | |
| TUE 23 | -26 | -29 | - | N 6 | 76 | 102.23 |
- | - | |
| TUE 22 | -25 | -26 | - | NW 4 | 91 | 102.23 |
- | - | |
| TUE 21 | -23 | -25 | - | NW 2 | 84 | 102.30 |
- | - | |
| TUE 20 | -24 | -26 | - | N 6 | 83 | 102.37 |
- | - | |
| TUE 19 | -24 | -26 | - | W 2 | 83 | 102.38 |
- | - | |
| TUE 18 | -24 | -26 | - | S 4 | 83 | 102.43 |
- | - | |
| TUE 17 | -24 | -26 | - | NW 2 | 83 | 102.50 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: