| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 08 | -23 | -25 | - | W 6 | 84 | 103.31 |
- | - | |
| FRI 07 | -22 | -25 | - | SW 4 | 76 | 103.26 |
- | - | |
| FRI 06 | -22 | -25 | - | W 6 | 76 | 103.20 |
- | - | |
| FRI 05 | -20 | -22 | - | W 2 | 84 | 103.12 |
- | - | |
| FRI 04 | -22 | -24 | - | W 4 | 84 | 103.10 |
- | - | |
| FRI 03 | -21 | -24 | - | W 2 | 77 | 103.05 |
- | - | |
| FRI 02 | -20 | -22 | - | SW 2 | 84 | 102.99 |
- | - | |
| FRI 01 | -20 | -22 | - | - | 84 | 102.93 |
- | - | |
| FRI 00 | -19 | -22 | - | W 2 | 77 | 102.93 |
- | - | |
| THU 23 | -19 | -22 | - | - | 77 | 102.96 |
- | - | |
| THU 22 | -18 | -21 | - | - | 77 | 102.99 |
- | - | |
| THU 21 | -19 | -21 | - | SW 2 | 84 | 102.98 |
- | - | |
| THU 20 | -18 | -20 | - | - | 84 | 102.98 |
- | - | |
| THU 19 | -16 | -18 | - | - | 84 | 103.02 |
- | - | |
| THU 18 | -15 | -17 | - | - | 85 | 103.06 |
- | - | |
| THU 17 | -14 | -17 | - | - | 78 | 102.99 |
- | - | |
| THU 16 | -9 | -15 | - | - | 62 | 102.87 |
- | - | |
| THU 15 | -7 | -12 | - | - | 67 | 102.79 |
- | - | |
| THU 14 | -7 | -12 | - | - | 67 | 102.81 |
- | - | |
| THU 13 | -7 | -12 | - | - | 67 | 102.81 |
- | - | |
| THU 12 | -9 | -13 | - | - | 73 | 102.90 |
- | - | |
| THU 11 | -11 | -14 | - | - | 78 | 102.97 |
- | - | |
| THU 10 | -14 | -16 | - | - | 85 | 103.03 |
- | - | |
| THU 09 | -16 | -18 | - | - | 84 | 103.02 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: