| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 04 | -4 | -8 | -9 | S 15 | 74 | - | - | ||
| MON 03 | -4 | -8 | -9 | S 13 | 74 | - | - | ||
| MON 02 | -3 | -8 | -8 | S 13 | 68 | - | - | ||
| MON 01 | -1 | -7 | -6 | SW 15 | 64 | - | - | ||
| MON 00 | -2 | -8 | -7 | SW 15 | 63 | - | - | ||
| SUN 23 | -2 | -8 | - | S 9 | 63 | - | - | ||
| SUN 22 | -1 | -8 | -5 | SW 13 | 59 | - | - | ||
| SUN 21 | 0 | -8 | -4 | W 11 | 55 | - | - | ||
| SUN 20 | 0 | -8 | - | SW 7 | 55 | - | - | ||
| SUN 19 | 3 | -8 | -2 | W 28 | 44 | - | - | ||
| SUN 18 | 3 | -8 | -2 | W 26 | 44 | - | - | ||
| SUN 17 | 5 | -9 | - | W 30 | 36 | - | - | ||
| SUN 16 | 7 | -8 | - | W 39 | 33 | - | - | ||
| SUN 15 | 9 | -9 | - | W 39 | 27 | - | - | ||
| SUN 14 | 9 | -9 | - | W 43 | 27 | - | - | ||
| SUN 13 | 9 | -7 | - | W 44 | 32 | - | - | ||
| SUN 12 | 8 | -6 | - | W 33 | 36 | - | - | ||
| SUN 11 | 6 | -4 | - | W 28 | 49 | - | - | ||
| SUN 10 | 4 | -2 | - | SW 11 | 65 | - | - | ||
| SUN 09 | 2 | -3 | -2 | SW 17 | 69 | - | - | ||
| SUN 08 | 1 | -3 | -3 | SW 15 | 75 | - | - | ||
| SUN 07 | 1 | -3 | -3 | SW 13 | 75 | - | - | ||
| SUN 06 | 1 | -3 | -4 | S 19 | 75 | - | - | ||
| SUN 05 | -1 | -4 | -6 | S 15 | 80 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: