| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 04 | -3 | -8 | -7 | S 11 | 68 | 101.57 |
- | - | |
| WED 03 | -2 | -7 | -6 | S 13 | 69 | 101.63 |
- | - | |
| WED 02 | -1 | -5 | -5 | S 13 | 74 | 101.63 |
- | - | |
| WED 01 | 0 | -5 | -4 | S 15 | 69 | 101.65 |
- | - | |
| WED 00 | -1 | -7 | -5 | SW 11 | 64 | 101.68 |
- | - | |
| TUE 23 | -1 | -8 | -5 | W 11 | 59 | 101.70 |
- | - | |
| TUE 22 | 0 | -9 | - | W 9 | 51 | 101.73 |
- | - | |
| TUE 21 | 1 | -9 | -3 | W 15 | 47 | 101.70 |
- | - | |
| TUE 20 | 2 | -8 | -3 | W 20 | 47 | 101.65 |
- | - | |
| TUE 19 | 3 | -8 | 0 | W 13 | 44 | 101.61 |
- | - | |
| TUE 18 | 6 | -8 | - | W 24 | 36 | 101.50 |
- | - | |
| TUE 17 | 8 | -8 | - | W 24 | 31 | 101.35 |
- | - | |
| TUE 16 | 10 | -9 | - | W 44 | 25 | 101.20 |
- | - | |
| TUE 15 | 11 | -8 | - | W 46 | 26 | 101.10 |
- | - | |
| TUE 14 | 12 | -9 | - | W 41 | 22 | 101.08 |
- | - | |
| TUE 13 | 12 | -5 | - | W 37 | 30 | 101.15 |
- | - | |
| TUE 12 | 12 | -2 | - | SW 26 | 38 | 101.20 |
- | - | |
| TUE 11 | 10 | -2 | - | SW 19 | 43 | 101.26 |
- | - | |
| TUE 10 | 8 | -1 | - | SW 17 | 53 | 101.34 |
- | - | |
| TUE 09 | 6 | -1 | - | SW 19 | 61 | 101.30 |
- | - | |
| TUE 08 | 4 | -2 | 0 | SW 19 | 65 | 101.28 |
- | - | |
| TUE 07 | 5 | -3 | - | SW 24 | 56 | 101.21 |
- | - | |
| TUE 06 | 6 | -4 | - | SW 22 | 49 | 101.10 |
- | - | |
| TUE 05 | 8 | -3 | - | SW 26 | 46 | 101.06 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: