| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| THU 05 | -27 | -30 | - | NW 6 | 75 | 103.52 |
- | - | |
| THU 04 | -26 | -28 | - | NW 7 | 83 | 103.48 |
- | - | |
| THU 03 | -27 | -29 | - | - | 83 | 103.50 |
- | - | |
| THU 02 | -27 | -28 | - | - | 91 | 103.42 |
- | - | |
| THU 01 | -24 | -25 | - | N 6 | 91 | 103.37 |
- | - | |
| THU 00 | -23 | -25 | - | N 7 | 84 | 103.35 |
- | - | |
| WED 23 | -22 | -24 | - | N 9 | 84 | 103.29 |
- | - | |
| WED 22 | -22 | -23 | -30 | N 11 | 92 | 103.17 |
- | - | |
| WED 21 | -21 | -23 | -29 | NW 11 | 84 | 103.09 |
- | - | |
| WED 20 | -21 | -23 | -29 | NW 11 | 84 | 103.05 |
- | - | |
| WED 19 | -20 | -22 | -28 | NW 13 | 84 | 102.97 |
- | - | |
| WED 18 | -20 | -22 | - | N 9 | 84 | 102.91 |
- | - | |
| WED 17 | -19 | -22 | -26 | NW 11 | 77 | 102.84 |
- | - | |
| WED 16 | -19 | -21 | -27 | NW 13 | 84 | 102.76 |
- | - | |
| WED 15 | -19 | -21 | -26 | NW 11 | 84 | 102.66 |
- | - | |
| WED 14 | -19 | -22 | -26 | NW 11 | 77 | 102.62 |
- | - | |
| WED 13 | -19 | -22 | -26 | NW 11 | 77 | 102.55 |
- | - | |
| WED 12 | -19 | -22 | - | NW 9 | 77 | 102.53 |
- | - | |
| WED 11 | -19 | -22 | -26 | NW 11 | 77 | 102.49 |
- | - | |
| WED 10 | -19 | -22 | -26 | NW 11 | 77 | 102.45 |
- | - | |
| WED 09 | -20 | -22 | -28 | NW 11 | 84 | 102.38 |
- | - | |
| WED 08 | -20 | -22 | - | NW 9 | 84 | 102.32 |
- | - | |
| WED 07 | -19 | -21 | -26 | NW 11 | 84 | 102.28 |
- | - | |
| WED 06 | -18 | -20 | -25 | NW 11 | 84 | 102.21 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: